U18 A - Stettler
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Stettler | Rocky Mountain Female Hockey League - U18 B | 11 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 - 2025 Season | Stettler | Rocky Mountain Female Hockey League - U18 A | 11 | 20 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 26.0 |
| 2023-2024 Regular Season | Stettler | Rocky Mountain Female Hockey League - U18 A | 11 | 20 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025 - 2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Stettler | ROSIN, EBONI | 20 | 9 | 8 | 17 | 0.85 | 0.45 | 0.40 | 3 | 0 | 0 | 26.0 |
Game By Game Tiering Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2024 | vs 3 Cs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ Olds | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10/19/2024 | vs Okotoks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ Wheatland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs Airdrie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/15/2025 | vs Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | @ Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 4 | 0 |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |