West Central | 0 |
Cochrane | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 22, 2026 1:00 PM | Bentley Arena | West Central | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 0 | 0 | 0 |
| Cochrane | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 5 | 0 | 0 | 5 |
| Cochrane | 1 | 0 | 0 | 1 |
| Power Plays | |
|---|---|
| West Central | -- |
| Cochrane | -- |
| Period 1 |
|---|
| No Scoring |
| Period 1 |
|---|
| Cochrane at 17:05 - #12 Molly Walsh for Cross Check Minor 9.2 (2 pim) |
| Cochrane at 17:05 - #12 Molly Walsh for Boarding 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brielle Ireland (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Emma Park | 0 | 0 | 0 | 0.00 |
| 5 | Harper Schmidt | 0 | 0 | 0 | 0.00 |
| 6 | Kylie Garries | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Hilman | 0 | 0 | 0 | 0.00 |
| 9 | Addison Cole | 0 | 0 | 0 | 0.00 |
| 10 | Piper Hallgren | 0 | 0 | 0 | 0.00 |
| 11 | Bradlee Hunter | 0 | 0 | 0 | 0.00 |
| 12 | Colbie Glasier | 0 | 0 | 0 | 0.00 |
| 13 | Elise Sopracolle | 0 | 0 | 0 | 0.00 |
| 14 | Claire Giles | 0 | 0 | 0 | 0.00 |
| 15 | Lexie Edge | 0 | 0 | 0 | 0.00 |
| 17 | Brinley Nelson (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Layne Maddox | 0 | 0 | 0 | 0.00 |
| 21 | Aspyn Houle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Callihoo |
| Clint Maddox |
| Erica Saunders |
| Ken Houle |
| Riley Hilman |
| Tyler Hallgren |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Melody Fox | 0 | 0 | 0 | 0.00 |
| 2 | Nora King | 0 | 0 | 0 | 0.00 |
| 4 | Payton Wright | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
| 6 | Autumn Wesley | 0 | 0 | 0 | 0.00 |
| 7 | Devon Power | 0 | 0 | 0 | 0.00 |
| 8 | Rilynn Holmberg | 0 | 0 | 0 | 0.00 |
| 9 | Haven Edmond | 0 | 0 | 0 | 0.00 |
| 10 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Gyorfi | 0 | 0 | 0 | 0.00 |
| 12 | Molly Walsh | 0 | 0 | 0 | 4.00 |
| 13 | Arya Taerum | 0 | 0 | 0 | 0.00 |
| 15 | Cali Tonin | 0 | 0 | 0 | 0.00 |
| 17 | Shayna Weich | 0 | 0 | 0 | 0.00 |
| 20 | Aurora Lawson | 0 | 0 | 0 | 0.00 |
| 31 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Ray |
| Dave Holmberg |
| Jay Tonin |
| Marty Wright |
| Torin Taerum |
| No Officials Entered |