Cochrane | 4 |
West Central | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 21, 2026 5:00 PM | SLS Centre - Totem 2 | Cochrane | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 2 | 2 | 0 | 4 |
| West Central | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 38 | 0 | 0 | 38 |
| West Central | 30 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| West Central | -- |
| Period 1 |
|---|
| Cochrane at 17:04 - #4 Alyse Lawson from #10 Beth Tarleton |
| Cochrane at 4:34 - #3 Blake Baptiste from #7 Livia Parks |
| Period 2 |
| West Central at 14:33 - #18 Tobin Madison from #10 Nelson Brinley and #12 Chubala Miya |
| Cochrane at 10:21 - #5 Molly Kuntz from #17 Kierra McColl |
| Cochrane at 0:27 - #5 Molly Kuntz |
| Period 1 |
|---|
| West Central at 10:37 - #5 Koch Taylin for Trip Minor 7.4(2 pim) |
| Cochrane at 2:01 - #6 Cherish Labelle for Trip Minor 7.4(2 pim) |
| Period 2 |
| Cochrane at 13:47 - #6 Cherish Labelle for Hooking Minor 7.2(2 pim) |
| West Central at 10:07 - #6 Peacock Lilly for Cross Check Minor 9.2 (2 pim) |
| West Central at 4:42 - #14 Green Ella for Rough Minor 7.9 (2 pim) |
| Cochrane at 1:46 - #17 Kierra McColl for Body Contact Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Molly Kuntz | 2 | 0 | 2 | 0.00 |
| 3 | Blake Baptiste | 1 | 0 | 1 | 0.00 |
| 4 | Alyse Lawson | 1 | 0 | 1 | 0.00 |
| 7 | Livia Parks | 0 | 1 | 1 | 0.00 |
| 10 | Beth Tarleton | 0 | 1 | 1 | 0.00 |
| 17 | Kierra McColl | 0 | 1 | 1 | 2.00 |
| 1 | Alice Holmes | 0 | 0 | 0 | 0.00 |
| 6 | Cherish Labelle | 0 | 0 | 0 | 4.00 |
| 11 | Ellie Dembinski | 0 | 0 | 0 | 0.00 |
| 12 | Ramona Rushton | 0 | 0 | 0 | 0.00 |
| 14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
| 15 | Osha Francis | 0 | 0 | 0 | 0.00 |
| 31 | Arabella Kliparchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alice Holmes | 60:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| Brent Kuntz |
| Chris Parks |
| Don Kliparchuk |
| Ruth Tuite |
| Trent Tarleton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tobin Madison | 1 | 0 | 1 | 0.00 |
| 10 | Nelson Brinley | 0 | 1 | 1 | 0.00 |
| 12 | Chubala Miya | 0 | 1 | 1 | 0.00 |
| 1 | Ireland Brielle | 0 | 0 | 0 | 0.00 |
| 2 | Stelmaschuk Natalie | 0 | 0 | 0 | 0.00 |
| 3 | Spendiff Lyla | 0 | 0 | 0 | 0.00 |
| 5 | Koch Taylin | 0 | 0 | 0 | 2.00 |
| 6 | Peacock Lilly | 0 | 0 | 0 | 2.00 |
| 7 | Moser Zoey | 0 | 0 | 0 | 0.00 |
| 8 | Thevenaz Lane | 0 | 0 | 0 | 0.00 |
| 11 | Parsons Madeline | 0 | 0 | 0 | 0.00 |
| 14 | Green Ella | 0 | 0 | 0 | 2.00 |
| 15 | Benton Juliette | 0 | 0 | 0 | 0.00 |
| 17 | Sernecky Sapphire | 0 | 0 | 0 | 0.00 |
| 19 | Talsma Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ireland Brielle | 60:00 | 1 | 38 | 37 | 0.97 |
| Name |
|---|
| Brad Moser |
| John Ireland |
| Kevin Stelmaschuk |
| Allie DeCoursey, Ref 1 - 2 man |
| Hannah Erlandson, Ref 2 - 2 man |