Stettler | 5 |
3 Cs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24018 | Fri, Oct. 11, 2024 7:45 PM | Stettler Recreation Centre Blue | Stettler | 3 Cs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 1 | 1 | 3 | 5 |
| 3 Cs | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 3 | 3 | 5 | 11 |
| 3 Cs | 9 | 9 | 14 | 32 |
| Power Plays | |
|---|---|
| Stettler | 1 for 4 (25.00%) |
| 3 Cs | 0 for 4 (25.00%) |
| Period 1 |
|---|
| Stettler at 5:44 - #14 MAGGIE HUSKA-ZAZULAK from #20 KATIE EGGLESTON |
| Period 2 |
| 3 Cs at 12:30 - #5 Jennifer McCallum from #8 Brandyn Wiancko and #11 Ella Younger |
| Stettler at 2:58 (PP) - #13 CLAIRE MCKAY from #14 MAGGIE HUSKA-ZAZULAK and #19 KYLAR CORNELSSEN |
| Period 3 |
| Stettler at 16:26 - #9 MACKENZIE BATES from #19 KYLAR CORNELSSEN and #13 CLAIRE MCKAY |
| Stettler at 12:24 - #15 CHEYANNE JACOBSON from #11 EBONI ROSIN |
| Stettler at 3:31 - #16 CALLIE TUCKER from #19 KYLAR CORNELSSEN |
| Period 1 |
|---|
| Stettler at 13:51 - #13 CLAIRE MCKAY for Hooking Minor 7.2(2 pim) |
| 3 Cs at 2:12 - #6 Jordan Dyki for Slash Minor 8.4(2 pim) |
| Period 2 |
| Stettler at 8:02 - #8 SARAH MACPHERSON for Trip Minor 7.4(2 pim) |
| Stettler at 5:54 - #15 CHEYANNE JACOBSON for Bench / Too Many Men (2 pim) |
| 3 Cs at 4:39 - #12 Claire Mohr for Hooking Minor 7.2(2 pim) |
| 3 Cs at 3:30 - #8 Brandyn Wiancko for Hooking Minor 7.2(2 pim) |
| Period 3 |
| 3 Cs at 14:28 - #6 Jordan Dyki for Slash Minor 8.4(2 pim) |
| Stettler at 7:12 - #12 GRAY MCLEAN for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | KYLAR CORNELSSEN | 0 | 3 | 3 | 0.00 |
| 13 | CLAIRE MCKAY | 1 | 1 | 2 | 2.00 |
| 14 | MAGGIE HUSKA-ZAZULAK | 1 | 1 | 2 | 0.00 |
| 9 | MACKENZIE BATES | 1 | 0 | 1 | 0.00 |
| 15 | CHEYANNE JACOBSON | 1 | 0 | 1 | 2.00 |
| 16 | CALLIE TUCKER | 1 | 0 | 1 | 0.00 |
| 11 | EBONI ROSIN | 0 | 1 | 1 | 0.00 |
| 20 | KATIE EGGLESTON | 0 | 1 | 1 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 2 | SARAH MEYER | 0 | 0 | 0 | 0.00 |
| 6 | PYPER DAVIS | 0 | 0 | 0 | 0.00 |
| 8 | SARAH MACPHERSON | 0 | 0 | 0 | 2.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 0.00 |
| 12 | GRAY MCLEAN | 0 | 0 | 0 | 2.00 |
| 18 | TAYLOR ELINES | 0 | 0 | 0 | 0.00 |
| 35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALECS OPREA | 60:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| CJ OPREA |
| DAVE EGGELSTON |
| DUNCAN MCKAY |
| JASON HEGBERG |
| JAYDEN MCALLISTER |
| TERRY MACPHERSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jennifer McCallum | 1 | 0 | 1 | 0.00 |
| 8 | Brandyn Wiancko | 0 | 1 | 1 | 2.00 |
| 11 | Ella Younger | 0 | 1 | 1 | 0.00 |
| 1 | Keely Dedora | 0 | 0 | 0 | 0.00 |
| 4 | Dannika Lundy | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Dyki | 0 | 0 | 0 | 4.00 |
| 7 | Evangeline Hagens | 0 | 0 | 0 | 0.00 |
| 12 | Claire Mohr | 0 | 0 | 0 | 2.00 |
| 14 | Danica Boger | 0 | 0 | 0 | 0.00 |
| 16 | Presley Robertson | 0 | 0 | 0 | 0.00 |
| 33 | Lilly Mohr (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Kayla Weeks (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Keely Dedora | 60:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Alicia Dedora |
| Jared Dedora |
| Mark Mohr |
| Scott Dyki |
| No Officials Entered |