Stettler | 10 |
Okotoks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24059 | Sat, Oct. 19, 2024 5:45 PM | Stettler Recreation Centre Red | Stettler | Okotoks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 5 | 3 | 2 | 10 |
| Okotoks | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 3 | 8 | 11 |
| Okotoks | 19 | 18 | 8 | 45 |
| Power Plays | |
|---|---|
| Stettler | 1 for 2 (50.00%) |
| Okotoks | 0 for 4 (50.00%) |
| Period 1 |
|---|
| Stettler at 16:56 - #14 MAGGIE HUSKA-ZAZULAK from #18 TAYLOR ELINES and #12 GRAY MCLEAN |
| Stettler at 11:51 - #6 PYPER DAVIS from #10 NAOMI HEGBERG and #14 MAGGIE HUSKA-ZAZULAK |
| Stettler at 10:18 - #18 TAYLOR ELINES from #12 GRAY MCLEAN and #8 SARAH MACPHERSON |
| Stettler at 9:43 - #13 CLAIRE MCKAY from #6 PYPER DAVIS |
| Stettler at 1:23 - #11 EBONI ROSIN from #9 MACKENZIE BATES and #13 CLAIRE MCKAY |
| Period 2 |
| Stettler at 17:55 - #16 CALLIE TUCKER from #9 MACKENZIE BATES |
| Stettler at 11:42 (PP) - #6 PYPER DAVIS from #14 MAGGIE HUSKA-ZAZULAK and #10 NAOMI HEGBERG |
| Stettler at 6:28 - #13 CLAIRE MCKAY from #9 MACKENZIE BATES and #2 SARAH MEYER |
| Period 3 |
| Stettler at 18:00 - #18 TAYLOR ELINES |
| Stettler at 9:02 - #13 CLAIRE MCKAY from #16 CALLIE TUCKER |
| Okotoks at 8:18 - #15 Dawsyn Battrum |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 11 |
| No Scoring |
| Period 12 |
| No Scoring |
| Period 13 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Okotoks at 13:20 - #15 Dawsyn Battrum for Bench / Too Many Men (2 pim) |
| Okotoks at 3:48 - #12 Britian Tyerman for Trip Minor 7.4(2 pim) |
| Period 3 |
| Stettler at 11:12 - #10 NAOMI HEGBERG for Interference Minor 7.3(2 pim) |
| Stettler at 6:55 - #18 TAYLOR ELINES for Trip Minor 7.4(2 pim) |
| Stettler at 5:34 - #16 CALLIE TUCKER for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| Stettler at 11:12 - #13 CLAIRE MCKAY for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | CLAIRE MCKAY | 3 | 1 | 4 | 2.00 |
| 6 | PYPER DAVIS | 2 | 1 | 3 | 0.00 |
| 18 | TAYLOR ELINES | 2 | 1 | 3 | 2.00 |
| 14 | MAGGIE HUSKA-ZAZULAK | 1 | 2 | 3 | 0.00 |
| 9 | MACKENZIE BATES | 0 | 3 | 3 | 0.00 |
| 16 | CALLIE TUCKER | 1 | 1 | 2 | 2.00 |
| 10 | NAOMI HEGBERG | 0 | 2 | 2 | 2.00 |
| 12 | GRAY MCLEAN | 0 | 2 | 2 | 0.00 |
| 11 | EBONI ROSIN | 1 | 0 | 1 | 0.00 |
| 2 | SARAH MEYER | 0 | 1 | 1 | 0.00 |
| 8 | SARAH MACPHERSON | 0 | 1 | 1 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
| 35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALECS OPREA | 29:42 | 0 | 1 | 1 | 1.00 |
| 1 | KASEY ADAMS | 30:18 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| CJ OPREA |
| DUNCAN MCKAY |
| JASON HEGBERG |
| JAYDEN MCALLISTER |
| TERRY MACPHERSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dawsyn Battrum | 1 | 0 | 1 | 2.00 |
| 2 | Holly Maksymovitch | 0 | 0 | 0 | 0.00 |
| 3 | Cameron Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Ruby Brown | 0 | 0 | 0 | 0.00 |
| 6 | Claire Wagner | 0 | 0 | 0 | 0.00 |
| 7 | Gianna Wilson | 0 | 0 | 0 | 0.00 |
| 8 | Aleksandra Ploski | 0 | 0 | 0 | 0.00 |
| 9 | Violet Johnston | 0 | 0 | 0 | 0.00 |
| 11 | Emma Kenny | 0 | 0 | 0 | 0.00 |
| 12 | Britian Tyerman | 0 | 0 | 0 | 2.00 |
| 13 | Estella Potter | 0 | 0 | 0 | 0.00 |
| 16 | Kirsten Ross | 0 | 0 | 0 | 0.00 |
| 17 | Chelsey Winter | 0 | 0 | 0 | 0.00 |
| 18 | Lacey Whiting | 0 | 0 | 0 | 0.00 |
| 19 | Denita Tsimaras | 0 | 0 | 0 | 0.00 |
| 20 | Dannika Mushet | 0 | 0 | 0 | 0.00 |
| 21 | Lexis Callejon | 0 | 0 | 0 | 0.00 |
| 31 | Daniela Ploski | 0 | 0 | 0 | 0.00 |
| 33 | Aspen Hornberger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Aspen Hornberger | 29:32 | 7 | 26 | 19 | 0.73 |
| 31 | Daniela Ploski | 30:28 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| Delaney Franson |
| Kim Battrum |
| Matt Winter |
| Phil Hornberger |
| Robin Mitchell |
| No Officials Entered |