Stettler | 4 |
Airdrie | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24103 | Sun, Oct. 27, 2024 4:30 PM | Stettler Recreation Centre Blue | Stettler | Airdrie |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 3 | 1 | 4 |
| Airdrie | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 4 | 6 | 8 | 18 |
| Airdrie | 9 | 14 | 5 | 28 |
| Power Plays | |
|---|---|
| Stettler | 1 for 4 (25.00%) |
| Airdrie | 1 for 6 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Stettler at 18:19 - #14 MAGGIE HUSKA-ZAZULAK from #15 CHEYANNE JACOBSON |
| Stettler at 16:47 (SH) - #16 CALLIE TUCKER |
| Stettler at 15:09 - #11 EBONI ROSIN |
| Airdrie at 14:46 - #14 Jordyn Laverdiere from #8 Peyton Black |
| Airdrie at 0:38 (SH) - #6 Phaedra Pacaud from #5 Avery Clarkson |
| Period 3 |
| Stettler at 19:23 (PP) - #9 MACKENZIE BATES from #19 KYLAR CORNELSSEN |
| Airdrie at 6:15 (PP) - #6 Phaedra Pacaud from #10 Grace Gervais |
| Period 1 |
|---|
| Airdrie at 13:07 - #7 Martina Redner for Unsportsmanlike(2 pim) |
| Stettler at 12:25 - #9 MACKENZIE BATES for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Stettler at 17:26 - #18 TAYLOR ELINES for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 9:10 - #16 CALLIE TUCKER for Rough Minor 6.7K(2 pim) |
| Airdrie at 9:10 - #6 Phaedra Pacaud for Rough Minor 6.7K(2 pim) |
| Airdrie at 1:17 - #14 Jordyn Laverdiere for Boarding 6.2a(2 pim) |
| Airdrie at 1:17 - #14 Jordyn Laverdiere for Boarding 6.2a(2 pim) |
| Period 3 |
| Stettler at 14:50 - #6 PYPER DAVIS for Cross Check Minor 8.2(2 pim) |
| Stettler at 12:12 - #13 CLAIRE MCKAY for Slash Minor 8.4(2 pim) |
| Stettler at 6:51 - #10 NAOMI HEGBERG for Slash Minor 8.4(2 pim) |
| Airdrie at 3:53 - #6 Phaedra Pacaud for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | MACKENZIE BATES | 1 | 0 | 1 | 2.00 |
| 11 | EBONI ROSIN | 1 | 0 | 1 | 0.00 |
| 14 | MAGGIE HUSKA-ZAZULAK | 1 | 0 | 1 | 0.00 |
| 16 | CALLIE TUCKER | 1 | 0 | 1 | 2.00 |
| 15 | CHEYANNE JACOBSON | 0 | 1 | 1 | 0.00 |
| 19 | KYLAR CORNELSSEN | 0 | 1 | 1 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 2 | SARAH MEYER | 0 | 0 | 0 | 0.00 |
| 6 | PYPER DAVIS | 0 | 0 | 0 | 2.00 |
| 8 | SARAH MACPHERSON | 0 | 0 | 0 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 2.00 |
| 12 | GRAY MCLEAN | 0 | 0 | 0 | 0.00 |
| 13 | CLAIRE MCKAY | 0 | 0 | 0 | 2.00 |
| 18 | TAYLOR ELINES | 0 | 0 | 0 | 2.00 |
| 20 | KATIE EGGLESTON | 0 | 0 | 0 | 0.00 |
| 35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KASEY ADAMS | 60:00 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| CJ OPREA |
| DAVE EGGELSTON |
| DUNCAN MCKAY |
| JASON HEGBERG |
| JAYDEN MCALLISTER |
| TERRY MACPHERSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Phaedra Pacaud | 2 | 0 | 2 | 4.00 |
| 14 | Jordyn Laverdiere | 1 | 0 | 1 | 4.00 |
| 5 | Avery Clarkson | 0 | 1 | 1 | 0.00 |
| 8 | Peyton Black | 0 | 1 | 1 | 0.00 |
| 10 | Grace Gervais | 0 | 1 | 1 | 0.00 |
| 2 | Keira Beattie | 0 | 0 | 0 | 0.00 |
| 3 | Camryn Cobble | 0 | 0 | 0 | 0.00 |
| 4 | Leah Evans | 0 | 0 | 0 | 0.00 |
| 7 | Martina Redner | 0 | 0 | 0 | 2.00 |
| 9 | Kaitlyn Brander | 0 | 0 | 0 | 0.00 |
| 11 | Alexandra Edstrom | 0 | 0 | 0 | 0.00 |
| 12 | Silas Simpson | 0 | 0 | 0 | 0.00 |
| 13 | Mea Mcinnes Smith | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn McLaughlin | 0 | 0 | 0 | 0.00 |
| 16 | Harley Uphill | 0 | 0 | 0 | 0.00 |
| 17 | Delaney Dykman | 0 | 0 | 0 | 0.00 |
| 18 | Autumn Wickens | 0 | 0 | 0 | 0.00 |
| 19 | Keygan Brost | 0 | 0 | 0 | 0.00 |
| 20 | Talia Palazeti | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Keygan Brost | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Bob Smith |
| Doug Evans |
| Ian Brander |
| Jas Rai |
| No Officials Entered |