Wheatland | 1 |
Stettler | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24104 | Sat, Oct. 26, 2024 12:00 PM | Hussar Arena | Wheatland | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 1 | 1 |
| Stettler | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Stettler | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Stettler | -- |
| Period 1 |
|---|
| Stettler at 17:39 - #9 MACKENZIE BATES from #8 SARAH MACPHERSON |
| Stettler at 11:10 - #11 EBONI ROSIN from #12 GRAY MCLEAN |
| Stettler at 7:55 - #14 MAGGIE HUSKA-ZAZULAK from #20 KATIE EGGLESTON |
| Period 2 |
| Stettler at 14:02 (PP) - #8 SARAH MACPHERSON from #19 KYLAR CORNELSSEN |
| Stettler at 2:47 - #19 KYLAR CORNELSSEN from #16 CALLIE TUCKER |
| Stettler at 1:46 - #18 TAYLOR ELINES from #6 PYPER DAVIS and #14 MAGGIE HUSKA-ZAZULAK |
| Stettler at 0:22 - #13 CLAIRE MCKAY |
| Period 3 |
| Wheatland at 10:53 - #12 Paisley Walker |
| Period 1 |
|---|
| Stettler at 10:58 - #14 MAGGIE HUSKA-ZAZULAK for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 4:03 - #8 SARAH MACPHERSON for Trip Minor 7.4(2 pim) |
| Period 2 |
| Stettler at 16:38 - #9 MACKENZIE BATES for Trip Minor 7.4(2 pim) |
| Wheatland at 16:01 - #5 Kamryn Hunter for Body Contact Minor 6.2a / b(2 pim) |
| Wheatland at 14:12 - #4 Layla Bissonnette for Slew Footing -Double Minor (4 PIM) |
| Wheatland at 13:24 - #15 Kylee Endersby for Head Contact Minor 6.5a(2 pim) |
| Stettler at 5:24 - #6 PYPER DAVIS for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Wheatland at 9:23 - #22 Josie Bouchard for Trip Minor 7.4(2 pim) |
| Wheatland at 8:21 - #5 Kamryn Hunter for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Paisley Walker | 1 | 0 | 1 | 0.00 |
| 4 | Layla Bissonnette | 0 | 0 | 0 | 4.00 |
| 5 | Kamryn Hunter | 0 | 0 | 0 | 4.00 |
| 6 | Yamina Mian | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Backfat | 0 | 0 | 0 | 0.00 |
| 11 | Ali Edwards | 0 | 0 | 0 | 0.00 |
| 13 | Tameka Brough | 0 | 0 | 0 | 0.00 |
| 15 | Kylee Endersby | 0 | 0 | 0 | 2.00 |
| 16 | Addison Terry | 0 | 0 | 0 | 0.00 |
| 18 | Breanna Thiessen | 0 | 0 | 0 | 0.00 |
| 19 | Emma Breaker | 0 | 0 | 0 | 0.00 |
| 21 | Kamryn Shorhen | 0 | 0 | 0 | 0.00 |
| 22 | Josie Bouchard | 0 | 0 | 0 | 2.00 |
| 26 | Presley Dyck | 0 | 0 | 0 | 0.00 |
| 31 | Rylee Potiuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rylee Potiuk | 60:00 | 7 | 52 | 45 | 0.87 |
| Name |
|---|
| Jaden Vanderlaan |
| Mike Polera |
| Rylee Appleyard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | SARAH MACPHERSON | 1 | 1 | 2 | 2.00 |
| 14 | MAGGIE HUSKA-ZAZULAK | 1 | 1 | 2 | 2.00 |
| 19 | KYLAR CORNELSSEN | 1 | 1 | 2 | 0.00 |
| 9 | MACKENZIE BATES | 1 | 0 | 1 | 2.00 |
| 11 | EBONI ROSIN | 1 | 0 | 1 | 0.00 |
| 13 | CLAIRE MCKAY | 1 | 0 | 1 | 0.00 |
| 18 | TAYLOR ELINES | 1 | 0 | 1 | 0.00 |
| 6 | PYPER DAVIS | 0 | 1 | 1 | 2.00 |
| 12 | GRAY MCLEAN | 0 | 1 | 1 | 0.00 |
| 16 | CALLIE TUCKER | 0 | 1 | 1 | 0.00 |
| 20 | KATIE EGGLESTON | 0 | 1 | 1 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 2 | SARAH MEYER | 0 | 0 | 0 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 0.00 |
| 15 | CHEYANNE JACOBSON | 0 | 0 | 0 | 0.00 |
| 17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
| 35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALECS OPREA | 60:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| CJ OPREA |
| DAVE EGGELSTON |
| DUNCAN MCKAY |
| JASON HEGBERG |
| RENA HOGG |
| TERRY MACPHERSON |
| No Officials Entered |