U18 B - Wheatland
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Wheatland | Rocky Mountain Female Hockey League - U18 B | 18 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 - 2025 Season | Wheatland | Rocky Mountain Female Hockey League - U18 B | 18 | 22 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 Regular Season | Wheatland | Rocky Mountain Female Hockey League - U15 B | 14 | 17 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2023-2024 Regular Season | Wheatland | Rocky Mountain Female Hockey League - U18 B | 2 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Wheatland | Thiessen, Breanna | 22 | 7 | 11 | 18 | 0.82 | 0.32 | 0.50 | 1 | 0 | 0 | 14.0 |
Game By Game Tiering Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/11/2024 | vs Okotoks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs Kainai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ 3 Cs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Game By Game Playoff Games
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |