West Central | 3 |
Stettler | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24524 | Sat, Jan. 25, 2025 11:45 AM | Eckville Arena | West Central | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 0 | 2 | 1 | 3 |
| Stettler | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Central | 7 | 4 | 14 | 25 |
| Stettler | 9 | 11 | 9 | 29 |
| Power Plays | |
|---|---|
| West Central | -- |
| Stettler | -- |
| Period 1 |
|---|
| Stettler at 10:26 (PP) - #13 CLAIRE MCKAY from #19 KYLAR CORNELSSEN |
| Period 2 |
| West Central at 15:15 - #12 Charlie Morris from #2 Maicy McNutt and #3 Karsyn Morley |
| West Central at 5:49 - #12 Charlie Morris from #17 Kali McCulloch |
| Stettler at 2:05 (PP) - #11 EBONI ROSIN from #15 CHEYANNE JACOBSON |
| Period 3 |
| Stettler at 16:10 - #13 CLAIRE MCKAY |
| West Central at 10:39 (PP) - #3 Karsyn Morley from #2 Maicy McNutt |
| Stettler at 5:02 - #14 MAGGIE HUSKA-ZAZULAK from #11 EBONI ROSIN |
| Period 1 |
|---|
| West Central at 14:55 - #6 Sydnee Judson for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 10:45 - #2 Maicy McNutt for Head Contact Minor 6.5a(2 pim) |
| Stettler at 8:37 - #14 MAGGIE HUSKA-ZAZULAK for Trip Minor 7.4(2 pim) |
| West Central at 1:17 - #16 Emma Garrish for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| West Central at 17:58 - #10 Alivia Hyde for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 12:10 - #17 Kali McCulloch for Body Contact Minor 6.2a / b(2 pim) |
| West Central at 10:30 - #16 Emma Garrish for Trip Minor 7.4(2 pim) |
| West Central at 3:47 - #14 Taylor Currier for Interference Minor 7.3(2 pim) |
| Period 3 |
| Stettler at 18:49 - #13 CLAIRE MCKAY for Head Contact Minor 6.5a(2 pim) |
| Stettler at 12:28 - #10 NAOMI HEGBERG for Hooking Minor 7.2(2 pim) |
| Stettler at 10:39 - #11 EBONI ROSIN for Body Contact Minor 6.2a / b(2 pim) |
| Stettler at 9:22 - #6 PYPER DAVIS for Cross Check Minor 8.2(2 pim) |
| West Central at 8:56 - #3 Karsyn Morley for Interference Minor 7.3(2 pim) |
| Stettler at 4:36 - #15 CHEYANNE JACOBSON for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charlie Morris | 2 | 0 | 2 | 0.00 |
| 3 | Karsyn Morley | 1 | 1 | 2 | 2.00 |
| 2 | Maicy McNutt | 0 | 2 | 2 | 2.00 |
| 17 | Kali McCulloch | 0 | 1 | 1 | 2.00 |
| 1 | Shelby-Lynn Roth | 0 | 0 | 0 | 0.00 |
| 4 | Ava Croteau | 0 | 0 | 0 | 0.00 |
| 5 | Amelia Rush | 0 | 0 | 0 | 0.00 |
| 6 | Sydnee Judson | 0 | 0 | 0 | 2.00 |
| 7 | Libbie Vermette | 0 | 0 | 0 | 0.00 |
| 8 | Meghan Stelmaschuk | 0 | 0 | 0 | 0.00 |
| 9 | Layne Austad | 0 | 0 | 0 | 0.00 |
| 10 | Alivia Hyde | 0 | 0 | 0 | 2.00 |
| 11 | Rowan Siemens | 0 | 0 | 0 | 0.00 |
| 13 | Havyn Loov | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Currier | 0 | 0 | 0 | 2.00 |
| 15 | Taylor Nash | 0 | 0 | 0 | 0.00 |
| 16 | Emma Garrish | 0 | 0 | 0 | 4.00 |
| 18 | Kamryn Benoit | 0 | 0 | 0 | 0.00 |
| 31 | Karleen Lypka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Karleen Lypka | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Blair Morris |
| Jason Benoit |
| Kory Judson |
| Kyle Austad |
| Lorissa McNutt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | CLAIRE MCKAY | 2 | 0 | 2 | 2.00 |
| 11 | EBONI ROSIN | 1 | 1 | 2 | 2.00 |
| 14 | MAGGIE HUSKA-ZAZULAK | 1 | 0 | 1 | 2.00 |
| 15 | CHEYANNE JACOBSON | 0 | 1 | 1 | 2.00 |
| 19 | KYLAR CORNELSSEN | 0 | 1 | 1 | 0.00 |
| 0 | MINOR BENCH | 0 | 0 | 0 | 0.00 |
| 1 | KASEY ADAMS | 0 | 0 | 0 | 0.00 |
| 2 | SARAH MEYER | 0 | 0 | 0 | 0.00 |
| 6 | PYPER DAVIS | 0 | 0 | 0 | 2.00 |
| 7 | Sierra Bates (AP) | 0 | 0 | 0 | 0.00 |
| 9 | MACKENZIE BATES | 0 | 0 | 0 | 0.00 |
| 10 | NAOMI HEGBERG | 0 | 0 | 0 | 2.00 |
| 12 | GRAY MCLEAN | 0 | 0 | 0 | 0.00 |
| 17 | MACKENNA HOGG | 0 | 0 | 0 | 0.00 |
| 20 | KATIE EGGLESTON | 0 | 0 | 0 | 0.00 |
| 35 | ALECS OPREA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ALECS OPREA | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| CJ OPREA |
| DUNCAN MCKAY |
| JASON HEGBERG |
| JAYDEN MCALLISTER |
| RENA HOGG |
| Carter W. , Linesmen |
| J. Janke, Referee |
| Kane Scott, Referee |
| Miles Trieber, Linesmen |