Wheatland | 9 |
Red Deer | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 21, 2026 10:00 AM | Gleichen Arena | Wheatland | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Red Deer | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Red Deer | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Harlyn Crump | 0 | 0 | 0 | 0.00 |
| 3 | Courtney Bryan | 0 | 0 | 0 | 0.00 |
| 4 | Jessie Thurston | 0 | 0 | 0 | 0.00 |
| 6 | Emma Shantz | 0 | 0 | 0 | 0.00 |
| 7 | Tilley Gordon (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Rappel | 0 | 0 | 0 | 0.00 |
| 9 | Aria Stoodley | 0 | 0 | 0 | 0.00 |
| 10 | Tenley St. Goddard | 0 | 0 | 0 | 0.00 |
| 11 | Cedar Auger | 0 | 0 | 0 | 0.00 |
| 12 | Memphis Coulter | 0 | 0 | 0 | 0.00 |
| 13 | Brinley Hazel | 0 | 0 | 0 | 0.00 |
| 14 | Alex Guard | 0 | 0 | 0 | 0.00 |
| 15 | Callie Filkohazy | 0 | 0 | 0 | 0.00 |
| 16 | Alayna Stoodley | 0 | 0 | 0 | 0.00 |
| 30 | Emily Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Thurston |
| Kristina Shantz |
| Reese St. Goddard |
| Shadoe Stoodley |
| Taylor Metzger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zoe de Jonge | 0 | 0 | 0 | 0.00 |
| 5 | Brielle Fischer | 0 | 0 | 0 | 0.00 |
| 6 | Andie Steele | 0 | 0 | 0 | 0.00 |
| 7 | Kassidy Rieder | 0 | 0 | 0 | 0.00 |
| 8 | Ellie Skrodolis | 0 | 0 | 0 | 0.00 |
| 9 | Victoria Acosta-Munoz | 0 | 0 | 0 | 0.00 |
| 10 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
| 11 | Brayla Nevins | 0 | 0 | 0 | 0.00 |
| 14 | Archer Payne | 0 | 0 | 0 | 0.00 |
| 15 | Jordyn Pattison | 0 | 0 | 0 | 0.00 |
| 16 | Megan Fedoruk | 0 | 0 | 0 | 0.00 |
| 17 | Carleigh George | 0 | 0 | 0 | 0.00 |
| 19 | Nevaeh Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Emersyn Kolton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emersyn Kolton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea Ruyselaar |
| Chad Fischer |
| Chris George |
| Curt Nevins |
| Dan Kolton |
| Dryden StGoddard, Linesman |
| Nixon Reid, Referee |