Olds | 5 |
Cochrane | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 15, 2026 5:45 PM | Olds & District Sports Complex (Main Rink) | Olds | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds | 3 | 1 | 1 | 5 |
| Cochrane | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds | 10 | 5 | 12 | 27 |
| Cochrane | 8 | 18 | 15 | 41 |
| Power Plays | |
|---|---|
| Olds | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Olds at 16:37 - #14 Smyth Caydence from #15 McKnight Ava |
| Olds at 7:58 - #15 McKnight Ava |
| Olds at 6:00 - #34 Hynes Morgan from #87 Rosehill Bailey and #10 Locke Marley |
| Period 2 |
| Olds at 17:24 (PP) - #29 Steele Quinn from #34 Hynes Morgan |
| Cochrane at 14:12 (SH) - #13 Arya Taerum |
| Cochrane at 12:22 - #20 Aurora Lawson from #10 Aaliyah Simeon |
| Cochrane at 2:23 - #9 Haven Edmond from #11 Mackenzie Gyorfi |
| Period 3 |
| Olds at 18:07 - #97 Gracie Bohrson from #44 Turville Alivia |
| Cochrane at 16:20 - #4 Payton Wright from #17 Shayna Weich and #13 Arya Taerum |
| Cochrane at 4:09 - #10 Aaliyah Simeon from #20 Aurora Lawson and #7 Devon Power |
| Cochrane at 1:39 - #20 Aurora Lawson from #2 Nora King |
| Period 1 |
|---|
| Cochrane at 17:29 - #17 Shayna Weich for Body Contact Minor 7.3 (2 pim) |
| Olds at 2:49 - #2 Gardner Calynn for Slash Minor 9.3 (2 pim) |
| Cochrane at 2:49 - #7 Devon Power for Body Contact Minor 7.3 (2 pim) |
| Period 2 |
| Cochrane at 16:56 - #6 Autumn Wesley for Body Contact Minor 7.3 (2 pim) |
| Olds at 16:46 - #14 Smyth Caydence for Hooking Minor 7.2(2 pim) |
| Cochrane at 15:12 - #10 Aaliyah Simeon for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| Cochrane at 12:43 - #13 Arya Taerum for Head Contact Minor 7.6 (2 pim) |
| Olds at 9:04 - #18 Rice Addelyn for Trip Minor 7.4(2 pim) |
| Olds at 7:01 - #12 Holmes River for Body Contact Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | McKnight Ava | 1 | 1 | 2 | 0.00 |
| 34 | Hynes Morgan | 1 | 1 | 2 | 0.00 |
| 14 | Smyth Caydence | 1 | 0 | 1 | 2.00 |
| 29 | Steele Quinn | 1 | 0 | 1 | 0.00 |
| 97 | Gracie Bohrson (Rookie) | 1 | 0 | 1 | 0.00 |
| 10 | Locke Marley | 0 | 1 | 1 | 0.00 |
| 44 | Turville Alivia | 0 | 1 | 1 | 0.00 |
| 87 | Rosehill Bailey | 0 | 1 | 1 | 0.00 |
| 1 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
| 2 | Gardner Calynn | 0 | 0 | 0 | 2.00 |
| 3 | Bellamy Mackenzie | 0 | 0 | 0 | 0.00 |
| 7 | Grover Summer (Committed) | 0 | 0 | 0 | 0.00 |
| 12 | Holmes River | 0 | 0 | 0 | 2.00 |
| 18 | Rice Addelyn | 0 | 0 | 0 | 2.00 |
| 19 | Thompson Lyla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Payten Gaetz | 60:00 | 6 | 41 | 35 | 0.85 |
| Name |
|---|
| Brody Gardner |
| Jeff Smyth |
| Jessica McKnight |
| Matt McKnight |
| Nikki Grover |
| Payten Gaetz |
| Rob Turville |
| Ty Rosehill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Aurora Lawson | 2 | 1 | 3 | 0.00 |
| 10 | Aaliyah Simeon | 1 | 1 | 2 | 2.00 |
| 13 | Arya Taerum | 1 | 1 | 2 | 2.00 |
| 4 | Payton Wright | 1 | 0 | 1 | 0.00 |
| 9 | Haven Edmond | 1 | 0 | 1 | 0.00 |
| 2 | Nora King | 0 | 1 | 1 | 0.00 |
| 7 | Devon Power | 0 | 1 | 1 | 2.00 |
| 11 | Mackenzie Gyorfi | 0 | 1 | 1 | 0.00 |
| 17 | Shayna Weich | 0 | 1 | 1 | 2.00 |
| 1 | Melody Fox | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
| 6 | Autumn Wesley | 0 | 0 | 0 | 2.00 |
| 8 | Rilynn Holmberg | 0 | 0 | 0 | 0.00 |
| 12 | Molly Walsh | 0 | 0 | 0 | 0.00 |
| 14 | Ryann Grant | 0 | 0 | 0 | 0.00 |
| 15 | Cali Tonin | 0 | 0 | 0 | 0.00 |
| 18 | Stella Stewart | 0 | 0 | 0 | 0.00 |
| 31 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Melody Fox | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Chelsea Ray |
| Dave Holmberg |
| Marty Wright |
| Torin Taerum |
| Charlene Scott, Referee |
| Charlene Scott, Referee |
| Chase Boggs, Linesman |
| Dahlia Erick, Linesman |