Cochrane | 8 |
Airdrie | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202902 | Sun, Nov. 15, 2026 4:45 PM | SLS Centre - Totem 3 | Cochrane | Airdrie |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cochrane | 4 | 3 | 1 | 0 | 8 |
| Airdrie | 0 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cochrane | 16 | 19 | 12 | 0 | 47 |
| Airdrie | 10 | 2 | 10 | 0 | 22 |
| Power Plays | |
|---|---|
| Cochrane | 0 for 5 (0.00%) |
| Airdrie | 0 for 6 (0.00%) |
| Period 1 |
|---|
| Cochrane at 15:37 - #19 Macy Price from #15 Rachel Gerling |
| Cochrane at 7:38 - #17 Aspen Mawbey from #5 Morgen Bjorgum |
| Cochrane at 6:51 - #19 Macy Price from #6 Sienna Nadeau |
| Cochrane at 5:39 - #15 Rachel Gerling from #21 Zunika Dixon and #10 Esmay Holloway |
| Period 2 |
| Cochrane at 18:13 - #17 Aspen Mawbey from #13 Kaprisse Baptiste |
| Cochrane at 14:05 - #16 Prisaida Redbear-Goodstoney from #6 Sienna Nadeau and #9 Kinley Bohach-Murray |
| Cochrane at 4:48 - #17 Aspen Mawbey |
| Period 3 |
| Airdrie at 17:38 - #6 Chelsey Osborne from #11 Daylin Payne |
| Airdrie at 14:19 - #4 Leah Evans |
| Cochrane at 1:56 - #21 Zunika Dixon from #13 Kaprisse Baptiste |
| Period 1 |
|---|
| Cochrane at 10:15 - #16 Prisaida Redbear-Goodstoney for Body Contact Minor 7.3 (2 pim) |
| Airdrie at 3:12 - #6 Chelsey Osborne for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Airdrie at 17:41 - #14 Savera Shergill for Hooking Minor 7.2(2 pim) |
| Cochrane at 12:11 - #21 Zunika Dixon for Hooking Minor 7.2(2 pim) |
| Airdrie at 10:45 - #10 Sophie Smith for Trip Minor 7.4(2 pim) |
| Airdrie at 6:47 - #7 Piper Buss for Body Contact Minor 7.3 (2 pim) |
| Cochrane at 2:24 - #16 Prisaida Redbear-Goodstoney for Rough Minor 7.9 (2 pim) |
| Airdrie at 2:24 - #14 Savera Shergill for Rough Minor 7.9 (2 pim) |
| Period 3 |
| Cochrane at 17:16 - #16 Prisaida Redbear-Goodstoney for Body Contact Minor 7.3 (2 pim) |
| Cochrane at 9:44 - #16 Prisaida Redbear-GoodstoneyServed by #14 Bailey Wesley-Dixon for Body Contact Minor 7.3 (2 pim) |
| Cochrane at 1:01 - #10 Esmay Holloway for Interference Minor 8.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Aspen Mawbey | 3 | 0 | 3 | 0.00 |
| 19 | Macy Price | 2 | 0 | 2 | 0.00 |
| 15 | Rachel Gerling | 1 | 1 | 2 | 0.00 |
| 21 | Zunika Dixon | 1 | 1 | 2 | 2.00 |
| 6 | Sienna Nadeau | 0 | 2 | 2 | 0.00 |
| 13 | Kaprisse Baptiste | 0 | 2 | 2 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 1 | 0 | 1 | 8.00 |
| 5 | Morgen Bjorgum | 0 | 1 | 1 | 0.00 |
| 9 | Kinley Bohach-Murray | 0 | 1 | 1 | 0.00 |
| 10 | Esmay Holloway | 0 | 1 | 1 | 2.00 |
| 3 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
| 7 | Tayah King | 0 | 0 | 0 | 0.00 |
| 11 | Autumn Shellborn | 0 | 0 | 0 | 0.00 |
| 14 | Bailey Wesley-Dixon | 0 | 0 | 0 | 0.00 |
| 18 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
| 31 | Mikaela Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mikaela Smith | 60:00 | 0 | 44 | 44 | 1.00 |
| Name |
|---|
| Dorota DelCorno |
| Duncan Smith |
| Jason Gerling |
| Laura Bjorgum |
| Mark Shellborn |
| Matt McCue |
| Rachel Hedden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Leah Evans | 1 | 0 | 1 | 0.00 |
| 6 | Chelsey Osborne | 1 | 0 | 1 | 2.00 |
| 11 | Daylin Payne | 0 | 1 | 1 | 0.00 |
| 1 | Jordyn McIntyre | 0 | 0 | 0 | 0.00 |
| 7 | Piper Buss | 0 | 0 | 0 | 2.00 |
| 10 | Sophie Smith | 0 | 0 | 0 | 2.00 |
| 12 | Mya Risdon | 0 | 0 | 0 | 0.00 |
| 13 | Ava Ross | 0 | 0 | 0 | 0.00 |
| 14 | Savera Shergill | 0 | 0 | 0 | 4.00 |
| 16 | Chloe Pilgrim | 0 | 0 | 0 | 0.00 |
| 18 | Sophia Adams | 0 | 0 | 0 | 0.00 |
| 20 | Olivia Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jordyn McIntyre | 60:00 | 0 | 94 | 94 | 1.00 |
| Name |
|---|
| Aaron Froment |
| Byron Buss |
| Marc Smith |
| Coen Lane, Ref 1 - 2 man |
| Tristan Dotchin, Ref 2 - 2 man |
| Tristan Dotchin, Referee |