Stettler | 0 |
West Central | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202901 | Sun, Nov. 15, 2026 4:30 PM | Stettler Recreation Centre Blue | Stettler | West Central |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 0 | 0 | 0 | 0 |
| West Central | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 8 | 9 | 9 | 26 |
| West Central | 6 | 6 | 2 | 14 |
| Power Plays | |
|---|---|
| Stettler | -- |
| West Central | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| West Central at 3:15 - #6 Kenley Smith from #7 Alexis Payne and #17 Piper McKay |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| West Central at 16:10 - #13 Taylor Currier for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Stettler at 17:23 - #10 Kylee Leischner for Slash Minor 9.3 (2 pim) |
| West Central at 14:17 - #18 Chelsea Hughes for Trip Minor 7.4(2 pim) |
| West Central at 11:33 - #17 Piper McKay for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| West Central at 7:29 - #6 Kenley Smith for Hooking Minor 7.2(2 pim) |
| West Central at 0:44 - #13 Taylor Currier for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kortney Armstrong | 0 | 0 | 0 | 0.00 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
| 10 | Kylee Leischner | 0 | 0 | 0 | 2.00 |
| 11 | Jorja Strauss | 0 | 0 | 0 | 0.00 |
| 12 | Kamryn Sturrock | 0 | 0 | 0 | 0.00 |
| 13 | Allison McNiel | 0 | 0 | 0 | 0.00 |
| 14 | Gray McLean | 0 | 0 | 0 | 0.00 |
| 15 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
| 17 | Sierra Bates | 0 | 0 | 0 | 0.00 |
| 18 | Josalynn Vivian | 0 | 0 | 0 | 0.00 |
| 19 | Raeleigh Nichols | 0 | 0 | 0 | 0.00 |
| 20 | Camdyn Tremmel (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Leah Syson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leah Syson (AP) | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Chad Sturrock |
| Jarrett Steen |
| Jennifer Knowles |
| Liana Nichols |
| Melissa Abbott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kenley Smith | 1 | 0 | 1 | 2.00 |
| 7 | Alexis Payne | 0 | 1 | 1 | 0.00 |
| 17 | Piper McKay | 0 | 1 | 1 | 2.00 |
| 3 | Bailey McNutt | 0 | 0 | 0 | 0.00 |
| 5 | Amelia Rush | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Merkosky | 0 | 0 | 0 | 0.00 |
| 9 | Jaidyn Glasier | 0 | 0 | 0 | 0.00 |
| 11 | Rowan Siemens | 0 | 0 | 0 | 0.00 |
| 12 | Presley Lesmister | 0 | 0 | 0 | 0.00 |
| 13 | Taylor Currier | 0 | 0 | 0 | 4.00 |
| 15 | Myka Cormier | 0 | 0 | 0 | 0.00 |
| 18 | Chelsea Hughes | 0 | 0 | 0 | 2.00 |
| 31 | Karleen Lypka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Karleen Lypka | 60:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| Drew McKay |
| Jeff Lypka |
| Kyle Smith |
| Lyndon Rush |
| Carson Doan, Linesman |
| Casson Doan, Linesman |
| Jaxson Carson, Linesman |
| Slade Perry, Ref |
| Steve Wenger, Ref |