Sun
Nov
22
11:30 AM
Wheatland
Cochrane
5
3
Sun
Nov
22
Live Game
Okotoks
West Central
Sun
Nov
22
11:45 AM
Windermere
Cochrane
0
6
Sun
Nov
22
 Loading Clock
Okotoks Gold
Wheatland
0
0
Sun
Nov
22
 Loading Clock
Lethbridge
Okotoks
2
1
Sun
Nov
22
Live Game
Olds
Medicine Hat
Sun
Nov
22
Live Game
Okotoks
Stettler
Sun
Nov
22
 Loading Clock
Cochrane
West Central
4
3
Sun
Nov
22
 Loading Clock
Red Deer
3 C's
0
5
Sun
Nov
22
Live Game
Lethbridge
Prairie Thunder
Sat
Nov
21
04:00 PM
Lethbridge
Medicine Hat
0
5
Sat
Nov
21
05:00 PM
Lethbridge
Cochrane
3
3
Sat
Nov
21
05:00 PM
West Central
Cochrane
1
4
Sat
Nov
21
07:45 PM
Cochrane
Airdrie
5
0
Sun
Nov
22
09:15 AM
Cranbrook
Irvine
2
5
Sun
Nov
22
09:30 AM
Wheatland
Okotoks Gold
3
3
Sun
Nov
22
10:00 AM
Red Deer
Okotoks
2
6
Sun
Nov
22
10:15 AM
Cochrane
Okotoks Green
2
4
Sun
Nov
22
11:30 AM
Wheatland
Cochrane
5
3
Sun
Nov
22
11:45 AM
Windermere
Cochrane
0
6

U15 B - 3 C's




#38 Emily Dyki

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 - 2026 Season 3 C's Rocky Mountain Female Hockey League - U18 B 38 8 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025 - 2026 Season 3 C's Rocky Mountain Female Hockey League - U15 B 38 26 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024 - 2025 Season 3 Cs Rocky Mountain Female Hockey League - U13 A 38 22 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Regular Season 3Cs Rocky Mountain Female Hockey League - U13 B 6 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2026 - 2027 Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
38 Dyki, Emily 26 18 2 4 1499:13 58 711 653 0.92 2.32 4

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/8/2025 @ West Central 1 0 0 60:00 37 35 2 0.95 2.00 0
11/9/2025 @ Stettler 1 0 0 60:00 29 26 3 0.90 3.00 0
11/23/2025 vs West Central 0 0 1 60:00 30 29 1 0.97 1.00 0
11/28/2025 @ Stettler 1 0 0 60:00 18 18 0 1.00 0.00 1
11/29/2025 vs Olds 0 1 0 59:13 29 22 7 0.76 7.12 0
12/7/2025 vs Red Deer 1 0 0 60:00 17 15 2 0.88 2.00 0
12/13/2025 @ Red Deer 1 0 0 60:00 22 21 1 0.95 1.00 0
12/20/2025 @ Olds 0 0 1 60:00 21 17 4 0.81 4.00 0
1/3/2026 @ Stettler 1 0 0 60:00 24 24 0 1.00 0.00 1
1/17/2026 @ Olds 1 0 0 60:00 40 38 2 0.95 2.00 0
1/18/2026 vs West Central 0 0 1 60:00 32 31 1 0.97 1.00 0
1/24/2026 @ Red Deer 1 0 0 60:00 31 29 2 0.94 2.00 0
2/1/2026 @ West Central 1 0 0 60:00 29 26 3 0.90 3.00 0
2/7/2026 vs Olds 1 0 0 60:00 32 28 4 0.88 4.00 0
2/8/2026 vs Red Deer 1 0 0 60:00 16 14 2 0.88 2.00 0
2/15/2026 vs Stettler 1 0 0 60:00 32 30 2 0.94 2.00 0

Game By Game Playoff Games

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/28/2026 @ West Central 1 0 0 60:00 19 19 0 1.00 0.00 1
3/1/2026 vs West Central 1 0 0 60:00 43 42 1 0.98 1.00 0
3/7/2026 @ Prairie Thunder 0 0 1 60:00 27 23 4 0.85 4.00 0
3/8/2026 vs Prairie Thunder 1 0 0 60:00 29 27 2 0.93 2.00 0
3/13/2026 vs Stettler 1 0 0 60:00 27 25 2 0.93 2.00 0
3/14/2026 @ Stettler 1 0 0 60:00 18 17 1 0.94 1.00 0

Game By Game Tiering Games

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/11/2025 vs West Central 0 0 0 60:00 36 34 2 0.94 2.00 0
10/18/2025 @ Airdrie 1 0 0 60:00 16 16 0 1.00 0.00 1
10/24/2025 @ Red Deer 0 1 0 60:00 57 47 10 0.82 10.00 0
10/25/2025 vs Stettler 0 0 0 00:00 0 0 0 0.00 0.00 0

Penalties

Offence Length Count Suspended
Delay of Game 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information