Sun
Nov
22
 Loading Clock
Okotoks Gold
Wheatland
1
6
Sun
Nov
22
12:30 PM
Lethbridge
Okotoks
2
1
Sun
Nov
22
Live Game
Olds
Medicine Hat
Sun
Nov
22
Live Game
Okotoks
Stettler
Sun
Nov
22
 Loading Clock
Cochrane
West Central
5
4
Sun
Nov
22
01:15 PM
Red Deer
3 C's
1
6
Sun
Nov
22
 Loading Clock
Lethbridge
Prairie Thunder
2
0
Sun
Nov
22
 Loading Clock
Medicine Hat
Cochrane
1
7
Sun
Nov
22
 Loading Clock
Cochrane
Olds
0
0
Sun
Nov
22
03:45 PM
Red Deer
Central Alberta
Sat
Nov
21
05:00 PM
West Central
Cochrane
1
4
Sat
Nov
21
07:45 PM
Cochrane
Airdrie
5
0
Sun
Nov
22
09:15 AM
Cranbrook
Irvine
2
5
Sun
Nov
22
09:30 AM
Wheatland
Okotoks Gold
3
3
Sun
Nov
22
10:00 AM
Red Deer
Okotoks
2
6
Sun
Nov
22
10:15 AM
Cochrane
Okotoks Green
2
4
Sun
Nov
22
11:30 AM
Wheatland
Cochrane
5
3
Sun
Nov
22
11:45 AM
Windermere
Cochrane
0
6
Sun
Nov
22
12:30 PM
Lethbridge
Okotoks
2
1
Sun
Nov
22
01:15 PM
Red Deer
3 C's
1
6

U15 A - Lethbridge




#3 Kenni Smith

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2026 - 2027 Season Lethbridge Rocky Mountain Female Hockey League - U18 A 3 7 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2025 - 2026 Season Lethbridge Rocky Mountain Female Hockey League - U15 A 3 24 5 3 8 0.00 0.00 0.00 0 0 0 22.0
2024 - 2025 Season Lethbridge Rocky Mountain Female Hockey League - U15 A 3 22 1 5 6 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Regular Season Lethbridge Rocky Mountain Female Hockey League - U13 B 3 17 10 6 16 0.00 0.00 0.00 1 0 0 8.0
2023-2024 Regular Season Lethbridge Rocky Mountain Female Hockey League - U15 B 5 7 1 1 2 0.00 0.00 0.00 0 0 0 0.0


2026 - 2027 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Lethbridge Smith, Kenni 16 2 1 3 0.19 0.13 0.06 0 0 0 20.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/8/2025 vs Cochrane 1 0 1 0 0 0 0 0
11/9/2025 @ Okotoks 0 0 0 0 0 0 2 0
11/16/2025 @ Medicine Hat 0 0 0 0 0 0 0 0
11/29/2025 @ Cochrane 0 0 0 0 0 0 0 0
11/30/2025 vs Red Deer 0 0 0 0 0 0 4 0
12/6/2025 vs West Central 0 0 0 0 0 0 2 0
12/13/2025 vs Okotoks 0 1 1 0 0 0 2 0
1/3/2026 @ Airdrie 0 0 0 0 0 0 0 0
1/4/2026 vs Okotoks 0 0 0 0 0 0 0 0
1/17/2026 @ Cranbrook 0 0 0 0 0 0 4 0
1/18/2026 @ Cranbrook 0 0 0 0 0 0 0 0
1/24/2026 vs West Central 0 0 0 0 0 0 0 0
1/25/2026 vs Medicine Hat 0 0 0 0 0 0 2 0
2/7/2026 @ Red Deer 1 0 1 0 0 0 0 0
2/8/2026 @ West Central 0 0 0 0 0 0 2 0
2/14/2026 vs Airdrie 0 0 0 0 0 0 2 0

Game By Game Playoff Games

Date VS G A PTS PPG SHG GWG PIM Stars
2/20/2026 vs Cochrane 0 0 0 0 0 0 0 0
2/21/2026 @ Cochrane 0 0 0 0 0 0 0 0
2/28/2026 vs Medicine Hat 0 0 0 0 0 0 2 0
3/1/2026 @ Medicine Hat 1 0 1 0 0 0 0 0

Game By Game Tiering Games

Date VS G A PTS PPG SHG GWG PIM Stars
10/10/2025 @ Medicine Hat 1 1 2 0 0 0 0 0
10/18/2025 @ Cochrane 0 0 0 0 0 0 0 0
10/19/2025 vs Cranbrook 1 0 1 0 0 0 0 0
10/25/2025 vs Airdrie 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3 (2 pim) 2.00 3 0
Cross Check Minor 9.2 (2 pim) 2.00 1 0
Head Contact Minor 7.6 (2 pim) 2.00 2 0
Hooking Minor 7.2(2 pim) 2.00 1 0
Rough Minor 7.9 (2 pim) 2.00 1 0
Slash Minor 9.3 (2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information