U15 A - Cochrane
#31 Aria Taylor
| Position | GOALTENDER |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Cochrane | Rocky Mountain Female Hockey League - U15 A | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U15 A | 31 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Regular Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Taylor, Aria | 13 | 7 | 3 | 1 | 714:53 | 24 | 203 | 179 | 0.88 | 2.02 | 2 |
Game By Game Playoff Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/21/2026 | vs Lethbridge | 1 | 0 | 0 | 60:00 | 18 | 16 | 2 | 0.89 | 2.00 | 0 |
| 3/1/2026 | vs Red Deer | 0 | 1 | 0 | 57:40 | 24 | 20 | 4 | 0.83 | 4.21 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/8/2025 | @ Lethbridge | 1 | 0 | 0 | 60:00 | 16 | 14 | 2 | 0.88 | 2.00 | 0 |
| 11/15/2025 | @ Red Deer | 0 | 1 | 0 | 60:00 | 21 | 18 | 3 | 0.86 | 3.00 | 0 |
| 11/30/2025 | vs Okotoks | 1 | 0 | 0 | 60:00 | 16 | 14 | 2 | 0.88 | 2.00 | 0 |
| 12/21/2025 | vs West Central | 0 | 0 | 1 | 60:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
| 1/11/2026 | vs Airdrie | 0 | 1 | 0 | 58:00 | 31 | 26 | 5 | 0.84 | 5.17 | 0 |
| 1/18/2026 | @ Okotoks | 1 | 0 | 0 | 60:00 | 13 | 13 | 0 | 1.00 | 0.00 | 1 |
| 2/8/2026 | @ Cranbrook | 0 | 0 | 0 | 60:00 | 8 | 7 | 1 | 0.88 | 1.00 | 0 |
| 2/14/2026 | vs Cranbrook | 1 | 0 | 0 | 60:00 | 11 | 11 | 0 | 1.00 | 0.00 | 1 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/11/2025 | vs Cranbrook | 1 | 0 | 0 | 60:00 | 15 | 15 | 0 | 1.00 | 0.00 | 0 |
| 10/18/2025 | vs Lethbridge | 0 | 0 | 0 | 30:26 | 8 | 7 | 1 | 0.88 | 2.00 | 0 |
| 10/25/2025 | @ Medicine Hat | 1 | 0 | 0 | 29:47 | 5 | 3 | 2 | 0.60 | 4.14 | 0 |