Cochrane | 4 |
Okotoks Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202829 | Sun, Nov. 08, 2026 3:00 PM | SLS Centre - Totem 2 | Cochrane | Okotoks Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 0 | 3 | 1 | 4 |
| Okotoks Green | 4 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 10 | 14 | 8 | 32 |
| Okotoks Green | 7 | 6 | 9 | 22 |
| Power Plays | |
|---|---|
| Cochrane | -- |
| Okotoks Green | -- |
| Period 1 |
|---|
| Okotoks Green at 10:04 - #13 Keltie Cassidy from #7 Chloe Pullen |
| Okotoks Green at 4:33 - #13 Keltie Cassidy |
| Okotoks Green at 3:13 - #20 Inez Markert from #11 Lydia Ford |
| Okotoks Green at 0:46 - #13 Keltie Cassidy |
| Period 2 |
| Cochrane at 19:37 - #18 Latoya Baptiste from #11 Reba Baptiste |
| Cochrane at 7:55 (SH) - #18 Latoya Baptiste |
| Cochrane at 0:06 - #17 Avery Dufour |
| Period 3 |
| Okotoks Green at 18:29 - #28 Harlyn Napoleone |
| Cochrane at 8:07 - #18 Latoya Baptiste |
| Period 1 |
|---|
| Okotoks Green at 14:46 - #20 Inez Markert for Body Contact Minor 7.3 (2 pim) |
| Period 2 |
| Cochrane at 13:59 - #13 Austin Stanger for Trip Minor 7.4(2 pim) |
| Cochrane at 8:05 - #9 Hailey Rosene for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Latoya Baptiste | 3 | 0 | 3 | 0.00 |
| 17 | Avery Dufour | 1 | 0 | 1 | 0.00 |
| 11 | Reba Baptiste | 0 | 1 | 1 | 0.00 |
| 1 | Ariel Wesley-Dixon | 0 | 0 | 0 | 0.00 |
| 2 | Ruby Schnurer | 0 | 0 | 0 | 0.00 |
| 4 | Maggie Hembroff | 0 | 0 | 0 | 0.00 |
| 7 | Ava Hodgson | 0 | 0 | 0 | 0.00 |
| 9 | Hailey Rosene | 0 | 0 | 0 | 2.00 |
| 10 | Hazel Steele | 0 | 0 | 0 | 0.00 |
| 12 | Dallee Owens | 0 | 0 | 0 | 0.00 |
| 13 | Austin Stanger | 0 | 0 | 0 | 2.00 |
| 14 | Madyson Glass | 0 | 0 | 0 | 0.00 |
| 15 | Keera Ryder | 0 | 0 | 0 | 0.00 |
| 16 | Kienna Eddy | 0 | 0 | 0 | 0.00 |
| 19 | Elsa Toth | 0 | 0 | 0 | 0.00 |
| 20 | Hailey Liesemer | 0 | 0 | 0 | 0.00 |
| 31 | Emerson Stanger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ariel Wesley-Dixon | 20:00 | 4 | 7 | 3 | 0.43 |
| 31 | Emerson Stanger | 39:54 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| Dani Owens |
| Kelly Hembroff |
| Lou Steele |
| Ryan Glass |
| Ryan Schnurer |
| Tara Glass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Keltie Cassidy | 3 | 0 | 3 | 0.00 |
| 20 | Inez Markert | 1 | 0 | 1 | 2.00 |
| 28 | Harlyn Napoleone | 1 | 0 | 1 | 0.00 |
| 7 | Chloe Pullen | 0 | 1 | 1 | 0.00 |
| 11 | Lydia Ford | 0 | 1 | 1 | 0.00 |
| 4 | Bronwyn Wiwchar | 0 | 0 | 0 | 0.00 |
| 5 | Lennon Mann | 0 | 0 | 0 | 0.00 |
| 9 | Alexis Lundy | 0 | 0 | 0 | 0.00 |
| 12 | Kitt Cassidy | 0 | 0 | 0 | 0.00 |
| 14 | Navie Bowman | 0 | 0 | 0 | 0.00 |
| 15 | Vienna Brandon | 0 | 0 | 0 | 0.00 |
| 17 | Addison Kromm | 0 | 0 | 0 | 0.00 |
| 19 | Callie Webster | 0 | 0 | 0 | 0.00 |
| 21 | Jenna Rehorst | 0 | 0 | 0 | 0.00 |
| 29 | McKenna Kleiboer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Vienna Brandon | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Brett Brandon |
| Jeff Whitelaw |
| Joelle Brandon |
| Kim Wiwchar |
| Mark Ford |
| Harlan Kozak, Ref 1 - 2 man |
| Nicole Brown, Ref 2 - 2 man |