3 C's | 7 |
Cochrane | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202898 | Sun, Nov. 08, 2026 5:15 PM | Consort Sportex | 3 C's | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3 C's | 1 | 4 | 2 | 7 |
| Cochrane | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 3 C's | 8 | 12 | 12 | 32 |
| Cochrane | 8 | 7 | 10 | 25 |
| Power Plays | |
|---|---|
| 3 C's | -- |
| Cochrane | -- |
| Period 1 |
|---|
| 3 C's at 7:45 - #10 Devony Polson from #17 Harper Caskey and #30 Sadie Rude |
| Period 2 |
| 3 C's at 16:52 - #13 Blakley Lundy from #34 Ava Boxma and #30 Sadie Rude |
| 3 C's at 10:15 (PP) - #44 Kenzie Schaffer |
| 3 C's at 9:52 - #17 Harper Caskey from #12 Kenadie Thornton |
| 3 C's at 2:37 - #30 Sadie Rude from #13 Blakley Lundy and #44 Kenzie Schaffer |
| Period 3 |
| 3 C's at 17:14 - #10 Devony Polson from #17 Harper Caskey and #12 Kenadie Thornton |
| 3 C's at 8:50 - #12 Kenadie Thornton from #17 Harper Caskey and #10 Devony Polson |
| Period 1 |
|---|
| 3 C's at 17:31 - #55 Kayla Weeks for Body Contact Minor 7.3 (2 pim) |
| 3 C's at 3:24 - #10 Devony Polson for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| 3 C's at 13:45 - #55 Kayla Weeks for Slash Minor 9.3 (2 pim) |
| Cochrane at 10:20 - #6 Sienna Nadeau for Head Contact Minor 7.6 (2 pim) |
| 3 C's at 8:01 - #46 Piper Dennie for Trip Minor 7.4(2 pim) |
| Period 3 |
| 3 C's at 15:22 - #8 Zaylynn Finkbeiner for Interference Minor 8.3 (2 pim) |
| 3 C's at 7:41 - #30 Sadie Rude for Hooking Minor 7.2(2 pim) |
| 3 C's at 4:58 - #34 Ava Boxma for Body Contact Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Harper Caskey | 1 | 3 | 4 | 0.00 |
| 10 | Devony Polson | 2 | 1 | 3 | 2.00 |
| 12 | Kenadie Thornton | 1 | 2 | 3 | 0.00 |
| 30 | Sadie Rude | 1 | 2 | 3 | 2.00 |
| 13 | Blakley Lundy | 1 | 1 | 2 | 0.00 |
| 44 | Kenzie Schaffer | 1 | 1 | 2 | 0.00 |
| 34 | Ava Boxma | 0 | 1 | 1 | 2.00 |
| 1 | Keely Dedora | 0 | 0 | 0 | 0.00 |
| 5 | Jen McCallum | 0 | 0 | 0 | 0.00 |
| 6 | Jordan Dyki | 0 | 0 | 0 | 0.00 |
| 7 | Eva Hagens | 0 | 0 | 0 | 0.00 |
| 8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 2.00 |
| 9 | Tanika Brockmann | 0 | 0 | 0 | 0.00 |
| 14 | Kaedyn Botham | 0 | 0 | 0 | 0.00 |
| 46 | Piper Dennie | 0 | 0 | 0 | 2.00 |
| 55 | Kayla Weeks | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Keely Dedora | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Rude |
| Jared Dedora |
| Mike McCallum |
| Ryan Hagens |
| Simone Hagens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kallie Powder | 0 | 0 | 0 | 0.00 |
| 3 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
| 4 | Zhenaviea Wildman | 0 | 0 | 0 | 0.00 |
| 5 | Morgen Bjorgum | 0 | 0 | 0 | 0.00 |
| 6 | Sienna Nadeau | 0 | 0 | 0 | 2.00 |
| 7 | Tayah King | 0 | 0 | 0 | 0.00 |
| 9 | Kinley Bohach-Murray | 0 | 0 | 0 | 0.00 |
| 10 | Esmay Holloway | 0 | 0 | 0 | 0.00 |
| 11 | Autumn Shellborn | 0 | 0 | 0 | 0.00 |
| 12 | Kate Gillis | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Gerling | 0 | 0 | 0 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 0.00 |
| 17 | Aspen Mawbey | 0 | 0 | 0 | 0.00 |
| 19 | Macy Price | 0 | 0 | 0 | 0.00 |
| 21 | Zunika Dixon | 0 | 0 | 0 | 0.00 |
| 31 | Mikaela Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mikaela Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Duncan Smith |
| Jason Gerling |
| Mark Shellborn |
| Matt McCue |
| Rachel Hedden |
| Chris Stewart, Ref |
| Don Anholt, Ref |