Cochrane Red | 1 |
Stettler | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21113 | Sun, Mar. 08, 2026 2:15 PM | SLS Centre - Totem 3 | Cochrane Red | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Red | 0 | 0 | 1 | 1 |
| Stettler | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane Red | 8 | 12 | 9 | 29 |
| Stettler | 7 | 8 | 8 | 23 |
| Power Plays | |
|---|---|
| Cochrane Red | -- |
| Stettler | -- |
| Period 1 |
|---|
| Stettler at 16:15 - #10 Neeva Simon from #5 Kortney Armstrong |
| Period 2 |
| No Scoring |
| Period 3 |
| Cochrane Red at 4:02 - #9 Haven Edmond |
| Period 4 |
| No Scoring |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| No Scoring |
| Period 8 |
| No Scoring |
| Period 9 |
| No Scoring |
| Period 10 |
| No Scoring |
| Period 11 |
| No Scoring |
| Period 12 |
| No Scoring |
| Period 13 |
| Stettler at 12:02 - #13 Dechaine McKenna from #15 Brielle Robbins |
| Period 1 |
|---|
| Cochrane Red at 4:53 - #19 Kinley Bohach-Murray for Trip Minor 7.4(2 pim) |
| Period 2 |
| Stettler at 3:10 - #10 Neeva Simon for Trip Minor 7.4(2 pim) |
| Period 3 |
| Cochrane Red at 10:11 - #16 Abigail Hedden for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| No Penalties |
| Period 13 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Haven Edmond | 1 | 0 | 1 | 0.00 |
| 1 | Alice Holmes | 0 | 0 | 0 | 0.00 |
| 4 | Alyse Lawson | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
| 6 | Sienna Nadeau | 0 | 0 | 0 | 0.00 |
| 7 | Aaliyah Simeon | 0 | 0 | 0 | 0.00 |
| 8 | Autumn Wesley | 0 | 0 | 0 | 0.00 |
| 10 | Bethany Tarleton | 0 | 0 | 0 | 0.00 |
| 11 | Mackenzie Gyorfi | 0 | 0 | 0 | 0.00 |
| 12 | Molly Walsh | 0 | 0 | 0 | 0.00 |
| 13 | Arya Taerum | 0 | 0 | 0 | 0.00 |
| 14 | Kate Gillis | 0 | 0 | 0 | 0.00 |
| 15 | Cecilia Riley | 0 | 0 | 0 | 0.00 |
| 16 | Abigail Hedden | 0 | 0 | 0 | 2.00 |
| 17 | Shayna Weich | 0 | 0 | 0 | 0.00 |
| 18 | Lexie McClements | 0 | 0 | 0 | 0.00 |
| 19 | Kinley Bohach-Murray | 0 | 0 | 0 | 2.00 |
| 20 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alice Holmes | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Chelsea Ray |
| Matthew McCue |
| Matthew Walsh |
| Sheldon Weich |
| Trent Tarleton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Neeva Simon | 1 | 0 | 1 | 2.00 |
| 13 | Dechaine McKenna | 1 | 0 | 1 | 0.00 |
| 5 | Kortney Armstrong | 0 | 1 | 1 | 0.00 |
| 15 | Brielle Robbins | 0 | 1 | 1 | 0.00 |
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
| 6 | Jorja Strauss | 0 | 0 | 0 | 0.00 |
| 7 | Teegan Hullmann | 0 | 0 | 0 | 0.00 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
| 11 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
| 17 | Laci Pole | 0 | 0 | 0 | 0.00 |
| 18 | Lainey Stewart | 0 | 0 | 0 | 0.00 |
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 |
| 20 | Alyson Witherden | 0 | 0 | 0 | 0.00 |
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 60:00 | 1 | 29 | 28 | 0.97 |
| Name |
|---|
| Brad Syson |
| Jesse Smyth |
| Liana Nichols |
| Warren Hullmann |
| Beckett Stewart, Referee |
| Ed Walsh, Linesman |