Stettler | 2 |
Red Deer | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20790 | Sun, Jan. 18, 2026 4:45 PM | Stettler Recreation Centre Blue | Stettler | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 1 | 1 | 0 | 2 |
| Red Deer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 6 | 7 | 7 | 20 |
| Red Deer | 15 | 14 | 11 | 40 |
| Power Plays | |
|---|---|
| Stettler | -- |
| Red Deer | -- |
| Period 1 |
|---|
| Stettler at 4:32 - #15 Brielle Robbins from #19 Camdyn Tremmel |
| Period 2 |
| Stettler at 18:47 - #18 Lainey Stewart from #8 Karlee Rutz |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Stettler at 16:35 - #6 Jorja Strauss for Body Contact Minor 6.2a / b(2 pim) |
| Red Deer at 8:14 - #9 Brooklyn Music for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Red Deer at 5:08 - #19 Payton Lajeunesse for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brielle Robbins | 1 | 0 | 1 | 0.00 |
| 18 | Lainey Stewart | 1 | 0 | 1 | 0.00 |
| 8 | Karlee Rutz | 0 | 1 | 1 | 0.00 |
| 19 | Camdyn Tremmel | 0 | 1 | 1 | 0.00 |
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
| 5 | Kortney Armstrong | 0 | 0 | 0 | 0.00 |
| 6 | Jorja Strauss | 0 | 0 | 0 | 2.00 |
| 7 | Teegan Hullmann | 0 | 0 | 0 | 0.00 |
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 |
| 11 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
| 12 | Vencia Hunter | 0 | 0 | 0 | 0.00 |
| 13 | Dechaine McKenna | 0 | 0 | 0 | 0.00 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
| 20 | Alyson Witherden | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Abrianna Eshpeter | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Brad Syson |
| Jesse Smyth |
| Liana Nichols |
| Warren Hullmann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Isabella Carson | 0 | 0 | 0 | 0.00 |
| 3 | Mallory Smith | 0 | 0 | 0 | 0.00 |
| 4 | Hazel Bredo | 0 | 0 | 0 | 0.00 |
| 5 | Madissyn Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Brett Wagner | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Music | 0 | 0 | 0 | 2.00 |
| 10 | Callie Korenchuck | 0 | 0 | 0 | 0.00 |
| 11 | Adyson Bryan | 0 | 0 | 0 | 0.00 |
| 12 | Madison Kelsey | 0 | 0 | 0 | 0.00 |
| 14 | Kenzie Thompson Stashko | 0 | 0 | 0 | 0.00 |
| 15 | Grace Kafara | 0 | 0 | 0 | 0.00 |
| 17 | Romi Watmough | 0 | 0 | 0 | 0.00 |
| 18 | Mariana Goett | 0 | 0 | 0 | 0.00 |
| 19 | Payton Lajeunesse | 0 | 0 | 0 | 2.00 |
| 31 | Rachel Reschny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rachel Reschny | 60:00 | 2 | 40 | 38 | 0.95 |
| Name |
|---|
| Jason Carson |
| Melanie Wagner |
| Troy Kafara |
| David Seaver, Referee |
| Holly Hunter, Timekeeper |
| Jaxon, Carson |
| Tricia Simon, Scorekeeper |
| Zane, Lockhart |