Red Deer | 2 |
Stettler | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20722 | Fri, Jan. 09, 2026 7:00 PM | Kinsmen Twin Arenas B (Red Deer) | Red Deer | Stettler |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 0 | 0 | 2 | 2 |
| Stettler | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 8 | 3 | 6 | 17 |
| Stettler | 9 | 13 | 11 | 33 |
| Power Plays | |
|---|---|
| Red Deer | -- |
| Stettler | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Stettler at 5:26 (PP) - #6 Jorja Strauss |
| Period 3 |
| Stettler at 18:02 - #15 Brielle Robbins from #5 Kortney Armstrong |
| Red Deer at 14:28 - #3 Mallory Smith from #19 Payton Lajeunesse |
| Stettler at 12:41 (PP) - #15 Brielle Robbins |
| Red Deer at 11:52 - #3 Mallory Smith |
| Stettler at 4:00 (PP) - #15 Brielle Robbins from #5 Kortney Armstrong |
| Stettler at 0:45 (EN) - #15 Brielle Robbins |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Stettler at 13:52 - #12 Vencia Hunter for Trip Minor 7.4(2 pim) |
| Red Deer at 5:36 - #2 Isabella Carson for Body Contact Minor 6.2a / b(2 pim) |
| Red Deer at 4:45 - #11 Adyson Bryan for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Red Deer at 14:05 - #11 Adyson Bryan for Interference Minor 7.3(2 pim) |
| Red Deer at 6:10 - #12 Madison Kelsey for Trip Minor 7.4(2 pim) |
| Red Deer at 4:59 - #3 Mallory Smith for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mallory Smith | 2 | 0 | 2 | 2.00 |
| 19 | Payton Lajeunesse | 0 | 1 | 1 | 0.00 |
| 2 | Isabella Carson | 0 | 0 | 0 | 2.00 |
| 4 | Hazel Bredo | 0 | 0 | 0 | 0.00 |
| 5 | Madissyn Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Brett Wagner | 0 | 0 | 0 | 0.00 |
| 8 | Vida Lobe | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Music | 0 | 0 | 0 | 0.00 |
| 10 | Callie Korenchuck | 0 | 0 | 0 | 0.00 |
| 11 | Adyson Bryan | 0 | 0 | 0 | 4.00 |
| 12 | Madison Kelsey | 0 | 0 | 0 | 2.00 |
| 15 | Grace Kafara | 0 | 0 | 0 | 0.00 |
| 17 | Romi Watmough | 0 | 0 | 0 | 0.00 |
| 18 | Mariana Goett | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Reschny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rachel Reschny | 59:12 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| Jason Carson |
| Melanie Wagner |
| Scott Wagner |
| Troy Kafara |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brielle Robbins | 4 | 0 | 4 | 0.00 |
| 5 | Kortney Armstrong | 0 | 2 | 2 | 0.00 |
| 6 | Jorja Strauss | 1 | 0 | 1 | 0.00 |
| 1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
| 7 | Teegan Hullmann | 0 | 0 | 0 | 0.00 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
| 10 | Neeva Simon | 0 | 0 | 0 | 0.00 |
| 11 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
| 12 | Vencia Hunter | 0 | 0 | 0 | 2.00 |
| 13 | Dechaine McKenna | 0 | 0 | 0 | 0.00 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
| 19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 |
| 20 | Alyson Witherden | 0 | 0 | 0 | 0.00 |
| 35 | Leah Syson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Leah Syson | 60:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Brad Syson |
| Jesse Smyth |
| Warren Hullmann |
| Jacob Skappak, Linesmen |
| Jaxson Murray, Linesman |
| Zayne Lundstrom, Referee |