U13 B - West Central
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | West Central | Rocky Mountain Female Hockey League - U15 B | 4 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2024 - 2025 Season | West Central | Rocky Mountain Female Hockey League - U13 B | 14 | 19 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 Regular Season | West Central | Rocky Mountain Female Hockey League - U13 B | 14 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2026 - 2027 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | West Central | Green, Ella | 13 | 2 | 3 | 5 | 0.38 | 0.15 | 0.23 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Games
Game By Game Tiering Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | @ Stettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs Olds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Rough Minor 7.9 (2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |