Okotoks Gold | 18 |
Siksika | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 01, 2026 4:30 PM | Okotoks Recreation Centre - Piper Arena | Okotoks Gold | Siksika |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Gold | 10 | 6 | 2 | 18 |
| Siksika | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Gold | 46 | 15 | 17 | 78 |
| Siksika | 0 | 0 | 2 | 2 |
| Power Plays | |
|---|---|
| Okotoks Gold | -- |
| Siksika | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Okotoks Gold at 18:19 - #8 Parker Watkins for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Blayke Babineau | 2 | 5 | 7 | 0.00 |
| 7 | Lilah Jamison | 2 | 3 | 5 | 0.00 |
| 5 | Livia Arsenault | 2 | 1 | 3 | 0.00 |
| 16 | Blake Martin | 2 | 1 | 3 | 0.00 |
| 13 | Addison Wilson | 1 | 2 | 3 | 0.00 |
| 12 | Fiona Egger | 0 | 3 | 3 | 0.00 |
| 9 | Abigail English | 2 | 0 | 2 | 0.00 |
| 28 | Jersey Coueslan | 2 | 0 | 2 | 0.00 |
| 4 | Madeline Kruszynski | 1 | 1 | 2 | 0.00 |
| 19 | Shayla Hutton | 1 | 1 | 2 | 0.00 |
| 6 | Lilia Martin | 0 | 2 | 2 | 0.00 |
| 8 | Parker Watkins | 1 | 0 | 1 | 2.00 |
| 11 | Layla Fougere | 1 | 0 | 1 | 0.00 |
| 20 | Charli Gillanders | 1 | 0 | 1 | 0.00 |
| 15 | Everly Jones | 0 | 0 | 0 | 0.00 |
| 18 | Avery Winter | 0 | 0 | 0 | 0.00 |
| 30 | Emily (G) Haner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emily (G) Haner | 60:00 | 0 | 2 | 2 | 1.00 |
| Name |
|---|
| Christine Fougere |
| Keith Arsenault |
| Kevin Martin |
| Kirsten Ross |
| Matt Winter |
| Neil Haner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Arranna Wright | 0 | 0 | 0 | 0.00 |
| 7 | Persaius Montour | 0 | 0 | 0 | 0.00 |
| 8 | Prizm Kytwathat | 0 | 0 | 0 | 0.00 |
| 9 | Remi Jerry | 0 | 0 | 0 | 0.00 |
| 11 | Zynnia Ayoungman | 0 | 0 | 0 | 0.00 |
| 12 | Christine Little Chief | 0 | 0 | 0 | 0.00 |
| 28 | Natalia Black Kettle u | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Right Hand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Victoria Right Hand | 60:00 | 18 | 78 | 60 | 0.77 |
| Name |
|---|
| James Rabbit Carrier |
| Shon Stimson |
| Willem Dekok, Referee |