U15 A - Lethbridge
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 Regular Season | Lethbridge | Rocky Mountain Female Hockey League - U13 B | 1 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Neskar, Gabby | 20 | 0 | 18 | 2 | 1195:27 | 118 | 959 | 841 | 0.88 | 5.92 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/23/2024 | vs Red Deer | 0 | 1 | 0 | 60:00 | 48 | 41 | 7 | 0.85 | 7.00 | 0 |
| 11/24/2024 | vs Red Deer | 0 | 1 | 0 | 60:00 | 52 | 47 | 5 | 0.90 | 5.00 | 0 |
| 12/1/2024 | @ Cochrane | 0 | 1 | 0 | 59:00 | 39 | 33 | 6 | 0.85 | 6.10 | 0 |
| 12/7/2024 | @ Red Deer | 0 | 1 | 0 | 60:00 | 52 | 47 | 5 | 0.90 | 5.00 | 0 |
| 12/8/2024 | @ West Central | 0 | 1 | 0 | 58:43 | 48 | 46 | 2 | 0.96 | 2.07 | 0 |
| 12/14/2024 | vs Airdrie | 0 | 1 | 0 | 60:00 | 59 | 48 | 11 | 0.81 | 11.00 | 0 |
| 12/21/2024 | @ Cochrane | 0 | 1 | 0 | 60:00 | 52 | 47 | 5 | 0.90 | 5.00 | 0 |
| 12/22/2024 | vs Okotoks | 0 | 1 | 0 | 59:14 | 29 | 27 | 2 | 0.93 | 2.03 | 0 |
| 1/4/2025 | vs West Central | 0 | 1 | 0 | 60:00 | 49 | 44 | 5 | 0.90 | 5.00 | 0 |
| 1/5/2025 | vs West Central | 0 | 1 | 0 | 60:00 | 42 | 33 | 9 | 0.79 | 9.00 | 0 |
| 1/11/2025 | @ Airdrie | 0 | 1 | 0 | 60:00 | 105 | 92 | 13 | 0.88 | 13.00 | 0 |
| 1/18/2025 | vs Cochrane | 0 | 1 | 0 | 60:00 | 28 | 22 | 6 | 0.79 | 6.00 | 0 |
| 2/1/2025 | vs Airdrie | 0 | 1 | 0 | 60:00 | 46 | 35 | 11 | 0.76 | 11.00 | 0 |
| 2/8/2025 | @ Okotoks | 0 | 1 | 0 | 60:00 | 44 | 41 | 3 | 0.93 | 3.00 | 0 |
| 2/9/2025 | @ Airdrie | 0 | 1 | 0 | 59:30 | 63 | 61 | 2 | 0.97 | 2.03 | 0 |
| 2/15/2025 | @ Okotoks | 0 | 1 | 0 | 60:00 | 37 | 33 | 4 | 0.89 | 4.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/20/2024 | @ Central Alberta | 0 | 0 | 1 | 60:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
| 10/19/2024 | @ West Central | 0 | 0 | 1 | 60:00 | 65 | 59 | 6 | 0.91 | 6.00 | 0 |
| 10/26/2024 | vs Okotoks | 0 | 1 | 0 | 60:00 | 51 | 42 | 9 | 0.82 | 9.00 | 0 |
| 11/2/2024 | vs Cochrane | 0 | 1 | 0 | 60:00 | 33 | 28 | 5 | 0.85 | 5.00 | 0 |