U13 A - Cochrane
#12 Jada Kenny
Position | FORWARD |
Hometown | Cochrane |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 - 2026 Season | Cochrane | Rocky Mountain Female Hockey League - U15 A | 12 | 2 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 12 | 22 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
2023-2024 Regular Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 9 | 19 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 - 2026 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Cochrane | Kenny, Jada | 22 | 12 | 10 | 22 | 1.00 | 0.55 | 0.45 | 1 | 1 | 0 | 14.0 |
Game By Game Tiering Games
Game By Game Regular Season
Game By Game Playoff Games
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/14/2025 | @ Wheatland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2/22/2025 | @ Olds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/23/2025 | vs Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor 6.2a / b(2 pim) | 2.00 | 3 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |