U13 A - Cochrane
#31 Rylee Owens
| Position | GOALTENDER |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U13 A | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Owens, Rylee | 16 | 5 | 0 | 0 | 779:33 | 27 | 266 | 239 | 0.90 | 2.08 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/10/2024 | vs Olds | 0 | 0 | 0 | 29:00 | 8 | 7 | 1 | 0.88 | 2.07 | 0 |
| 11/24/2024 | @ Olds | 0 | 0 | 0 | 32:34 | 14 | 13 | 1 | 0.93 | 1.88 | 0 |
| 11/30/2024 | vs Stettler | 0 | 0 | 0 | 60:00 | 12 | 12 | 0 | 1.00 | 0.00 | 1 |
| 12/7/2024 | vs West Central | 0 | 0 | 0 | 60:00 | 36 | 34 | 2 | 0.94 | 2.00 | 0 |
| 12/15/2024 | vs 3 Cs | 0 | 0 | 0 | 31:41 | 10 | 10 | 0 | 1.00 | 0.00 | 0 |
| 12/21/2024 | @ Wheatland | 0 | 0 | 0 | 25:00 | 3 | 3 | 0 | 1.00 | 0.00 | 0 |
| 1/4/2025 | @ 3 Cs | 1 | 0 | 0 | 60:00 | 22 | 19 | 3 | 0.86 | 3.00 | 0 |
| 1/18/2025 | vs Airdrie | 0 | 0 | 0 | 60:00 | 16 | 15 | 1 | 0.94 | 1.00 | 0 |
| 2/1/2025 | vs Olds | 0 | 0 | 0 | 60:00 | 28 | 25 | 3 | 0.89 | 3.00 | 0 |
| 2/7/2025 | vs Wheatland | 1 | 0 | 0 | 60:00 | 15 | 13 | 2 | 0.87 | 2.00 | 0 |
| 2/8/2025 | @ West Central | 1 | 0 | 0 | 60:00 | 29 | 26 | 3 | 0.90 | 3.00 | 0 |
| 2/9/2025 | @ Stettler | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/13/2024 | @ Red Deer | 1 | 0 | 0 | 28:04 | 11 | 10 | 1 | 0.91 | 2.14 | 0 |
| 10/20/2024 | vs Wheatland | 0 | 0 | 0 | 29:14 | 5 | 3 | 2 | 0.60 | 4.14 | 0 |
| 10/27/2024 | @ Airdrie | 0 | 0 | 0 | 60:00 | 8 | 5 | 3 | 0.63 | 3.00 | 0 |
Game By Game Playoff Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/23/2025 | vs Olds | 0 | 0 | 0 | 65:00 | 26 | 22 | 4 | 0.85 | 3.69 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |