Cochrane White | 5 |
Kainai | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20851 | Sat, Jan. 31, 2026 5:00 PM | SLS Centre - Totem 2 | Cochrane White | Kainai |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cochrane White | 1 | 3 | 1 | 0 | 5 |
| Kainai | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Cochrane White | 13 | 14 | 11 | 0 | 38 |
| Kainai | 4 | 6 | 2 | 0 | 12 |
| Power Plays | |
|---|---|
| Cochrane White | -- |
| Kainai | -- |
| Period 1 |
|---|
| Cochrane White at 3:20 - #12 Isabella Schierman from #7 Devon Power |
| Period 2 |
| Cochrane White at 16:56 - #5 Morgen Bjorgum from #16 Prisaida Redbear-Goodstoney |
| Cochrane White at 13:33 - #9 Catherine Helmersen from #8 Rilynn Holmberg and #17 Natalie Heffner |
| Kainai at 7:02 - #18 Karli Goodstriker |
| Cochrane White at 4:48 - #11 Tayah King |
| Period 3 |
| Cochrane White at 5:30 - #15 Kalie Raine-Poucette from #12 Isabella Schierman and #17 Natalie Heffner |
| Period 1 |
|---|
| Kainai at 5:09 - #18 Karli Goodstriker for Slash Minor 8.4(2 pim) |
| Period 2 |
| Cochrane White at 1:36 - #19 Cali Tonin for Hooking Minor 7.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Isabella Schierman | 1 | 1 | 2 | 0.00 |
| 17 | Natalie Heffner | 0 | 2 | 2 | 0.00 |
| 5 | Morgen Bjorgum | 1 | 0 | 1 | 0.00 |
| 9 | Catherine Helmersen | 1 | 0 | 1 | 0.00 |
| 11 | Tayah King | 1 | 0 | 1 | 0.00 |
| 15 | Kalie Raine-Poucette | 1 | 0 | 1 | 0.00 |
| 7 | Devon Power | 0 | 1 | 1 | 0.00 |
| 8 | Rilynn Holmberg | 0 | 1 | 1 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 0 | 1 | 1 | 0.00 |
| 1 | Brynlee Justin | 0 | 0 | 0 | 0.00 |
| 3 | Jerri Baptiste | 0 | 0 | 0 | 0.00 |
| 4 | Nataya Simon | 0 | 0 | 0 | 0.00 |
| 6 | Cherish Labelle | 0 | 0 | 0 | 0.00 |
| 13 | Bailey Wesley-Dixon | 0 | 0 | 0 | 0.00 |
| 14 | Jillian Tuite | 0 | 0 | 0 | 0.00 |
| 18 | Ellie Dembinski | 0 | 0 | 0 | 0.00 |
| 19 | Cali Tonin | 0 | 0 | 0 | 2.00 |
| 20 | Osha Francis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Holmberg |
| Dave Holmberg |
| George Power |
| Kali Kossowan |
| Sarah Power |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Karli Goodstriker | 1 | 0 | 1 | 2.00 |
| 1 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
| 2 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
| 3 | Tsowaakii Shouting-Bad Man | 0 | 0 | 0 | 0.00 |
| 4 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
| 5 | Miley Black Water | 0 | 0 | 0 | 0.00 |
| 7 | Avannah Many Fingers | 0 | 0 | 0 | 0.00 |
| 10 | Khloe Scalplock | 0 | 0 | 0 | 0.00 |
| 14 | Ali Heavy Runner | 0 | 0 | 0 | 0.00 |
| 15 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
| 16 | Scarlett Healy | 0 | 0 | 0 | 0.00 |
| 20 | Eberle Weasel Head | 0 | 0 | 0 | 0.00 |
| 31 | Sykora Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Heavy Runner |
| Chrissy Goodstriker |
| Lana Healy |
| Lance Healy |
| No Officials Entered |