Lethbridge | 2 |
Cochrane | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202900 | Sat, Nov. 14, 2026 7:00 PM | Labor Club Ice Centre | Lethbridge | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 0 | 2 | 0 | 2 |
| Cochrane | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 0 | 0 | 0 | 0 |
| Cochrane | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lethbridge | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Cochrane at 8:49 (PP) - #6 Sienna Nadeau from #9 Kinley Bohach-Murray |
| Period 2 |
| Lethbridge at 6:55 - #18 Treasure Day Rider |
| Cochrane at 2:42 (PP) - #21 Zunika Dixon |
| Lethbridge at 1:25 - #9 Briley-Jo Ronspies |
| Period 3 |
| Cochrane at 8:33 - #17 Aspen Mawbey from #7 Tayah King |
| Period 1 |
|---|
| Lethbridge at 9:15 - #8 Harper Tunall for Hooking Minor 7.2(2 pim) |
| Cochrane at 7:59 - #10 Esmay Holloway for Cross Check Minor 9.2 (2 pim) |
| Lethbridge at 5:03 - #18 Treasure Day Rider for Interference Minor 8.3 (2 pim) |
| Period 2 |
| Cochrane at 17:30 - #21 Zunika Dixon for Rough Minor 7.9 (2 pim) |
| Lethbridge at 17:30 - #2 Macey Olsen for Cross Check Minor 9.2 (2 pim) |
| Cochrane at 15:29 - #7 Tayah King for Hooking Minor 7.2(2 pim) |
| Cochrane at 12:08 - #17 Aspen Mawbey for Slash Minor 9.3 (2 pim) |
| Lethbridge at 9:20 - #2 Macey Olsen for Trip Minor 7.4(2 pim) |
| Cochrane at 6:35 - #16 Prisaida Redbear-Goodstoney for Cross Check Minor 9.2 (2 pim) |
| Lethbridge at 4:41 - #4 Danillynn Little Moustache for Delay of Game |
| Lethbridge at 3:36 - #9 Briley-Jo Ronspies for Hooking Minor 7.2(2 pim) |
| Period 3 |
| Lethbridge at 11:56 - #2 Macey Olsen for Trip Minor 7.4(2 pim) |
| Lethbridge at 8:08 - #2 Macey Olsen for Interference Minor 8.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Briley-Jo Ronspies | 1 | 0 | 1 | 2.00 |
| 18 | Treasure Day Rider | 1 | 0 | 1 | 2.00 |
| 1 | Peyton Rowley | 0 | 0 | 0 | 0.00 |
| 2 | Macey Olsen | 0 | 0 | 0 | 8.00 |
| 3 | Phoenix Weinkauf | 0 | 0 | 0 | 0.00 |
| 4 | Danillynn Little Moustache | 0 | 0 | 0 | 2.00 |
| 5 | Aleya Tamke | 0 | 0 | 0 | 0.00 |
| 6 | Hadley Wilde | 0 | 0 | 0 | 0.00 |
| 7 | Zephie Petrakis | 0 | 0 | 0 | 0.00 |
| 8 | Harper Tunall | 0 | 0 | 0 | 2.00 |
| 11 | Rhegan Shade | 0 | 0 | 0 | 0.00 |
| 12 | Logan Weaselhead | 0 | 0 | 0 | 0.00 |
| 14 | Ali Heavy Runner | 0 | 0 | 0 | 0.00 |
| 16 | Casey Burke | 0 | 0 | 0 | 0.00 |
| 17 | Ramona Blackburn | 0 | 0 | 0 | 0.00 |
| 19 | Poppy Fox | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Peyton Rowley | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| Brittany Stella |
| Ryan Tunall |
| Trevor Tamke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sienna Nadeau | 1 | 0 | 1 | 0.00 |
| 17 | Aspen Mawbey | 1 | 0 | 1 | 2.00 |
| 21 | Zunika Dixon | 1 | 0 | 1 | 2.00 |
| 7 | Tayah King | 0 | 1 | 1 | 2.00 |
| 9 | Kinley Bohach-Murray | 0 | 1 | 1 | 0.00 |
| 2 | Kallie Powder | 0 | 0 | 0 | 0.00 |
| 3 | Abigail Hedden | 0 | 0 | 0 | 0.00 |
| 5 | Morgen Bjorgum | 0 | 0 | 0 | 0.00 |
| 10 | Esmay Holloway | 0 | 0 | 0 | 2.00 |
| 11 | Autumn Shellborn | 0 | 0 | 0 | 0.00 |
| 13 | Kaprisse Baptiste | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Gerling | 0 | 0 | 0 | 0.00 |
| 16 | Prisaida Redbear-Goodstoney | 0 | 0 | 0 | 2.00 |
| 18 | Sofia DelCorno | 0 | 0 | 0 | 0.00 |
| 19 | Macy Price | 0 | 0 | 0 | 0.00 |
| 31 | Mikaela Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mikaela Smith | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Brian King |
| Dorota DelCorno |
| Duncan Smith |
| Jason Gerling |
| Laura Bjorgum |
| Mark Shellborn |
| Matt McCue |
| David Entz, Ref |
| Karena Jacobsen, Lines Man |
| Kole Rogers, Linesman |