Kainai | 2 |
3 Cs | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24458 | Sat, Jan. 18, 2025 5:00 PM | Kainai Sports Centre | Kainai | 3 Cs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai | 0 | 1 | 1 | 2 |
| 3 Cs | 7 | 6 | 2 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai | 3 | 5 | 5 | 13 |
| 3 Cs | 8 | 10 | 9 | 27 |
| Power Plays | |
|---|---|
| Kainai | -- |
| 3 Cs | -- |
| Period 1 |
|---|
| 3 Cs at 14:50 - #16 Presley Robertson |
| 3 Cs at 10:35 - #12 Claire Mohr |
| 3 Cs at 7:36 - #14 Danica Boger |
| 3 Cs at 0:55 - #9 Tanika Brockmann |
| 3 Cs at 0:55 - #11 Ella Younger |
| 3 Cs at 0:55 - #16 Presley Robertson |
| 3 Cs at 0:45 - #14 Danica Boger |
| Period 2 |
| 3 Cs at 18:21 - #9 Tanika Brockmann |
| 3 Cs at 18:21 - #11 Ella Younger |
| 3 Cs at 18:21 - #6 Jordan Dyki |
| 3 Cs at 16:32 - #14 Danica Boger |
| Kainai at 16:03 - #2 Novalie Chief Calf from #8 Treasure Day Rider |
| 3 Cs at 12:34 - #14 Danica Boger |
| 3 Cs at 11:34 - #4 Dannika Lundy |
| Period 3 |
| 3 Cs at 7:29 - #6 Jordan Dyki |
| 3 Cs at 3:29 - #6 Jordan Dyki |
| Kainai at 2:23 - #17 Cashton No Runner from #8 Treasure Day Rider |
| Period 1 |
|---|
| 3 Cs at 18:00 - #12 Claire Mohr for Interference Minor 7.3(2 pim) |
| Kainai at 12:45 - #2 Novalie Chief Calf for Cross Check Minor 8.2(2 pim) |
| Kainai at 6:36 - #16 Mia House for Boarding 6.2a(2 pim) |
| Period 2 |
| 3 Cs at 10:00 - #11 Ella Younger for Trip Minor 7.4(2 pim) |
| Kainai at 0:42 - #17 Cashton No Runner for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kainai at 5:00 - #17 Cashton No Runner for Charging Minor 6.3(2 pim) |
| Kainai at 1:30 - #6 Avannah Many Fingers for Rough Minor 6.7K(2 pim) |
| 3 Cs at 1:30 - #6 Jordan Dyki for Rough Minor 6.7K(2 pim) |
| Kainai at 0:30 - #19 Poppy Wells for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Treasure Day Rider | 0 | 2 | 2 | 0.00 |
| 2 | Novalie Chief Calf | 1 | 0 | 1 | 2.00 |
| 17 | Cashton No Runner | 1 | 0 | 1 | 4.00 |
| 3 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
| 5 | Jaimes Big Sorrel Horse | 0 | 0 | 0 | 0.00 |
| 6 | Avannah Many Fingers | 0 | 0 | 0 | 2.00 |
| 7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
| 9 | Madelyn Day Rider | 0 | 0 | 0 | 0.00 |
| 11 | Danilynn Little Mustache | 0 | 0 | 0 | 0.00 |
| 12 | Haily Day Chief | 0 | 0 | 0 | 0.00 |
| 13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
| 14 | Miley Black Water | 0 | 0 | 0 | 0.00 |
| 16 | Mia House | 0 | 0 | 0 | 2.00 |
| 18 | Karli Good Striker | 0 | 0 | 0 | 0.00 |
| 19 | Poppy Wells | 0 | 0 | 0 | 2.00 |
| 20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Milli Many Fingers | 60:00 | 15 | 40 | 25 | 0.63 |
| Name |
|---|
| Lane No Runner |
| Shayla Day Rider |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Danica Boger | 4 | 0 | 4 | 0.00 |
| 6 | Jordan Dyki | 3 | 0 | 3 | 2.00 |
| 9 | Tanika Brockmann | 2 | 0 | 2 | 0.00 |
| 11 | Ella Younger | 2 | 0 | 2 | 2.00 |
| 16 | Presley Robertson | 2 | 0 | 2 | 0.00 |
| 4 | Dannika Lundy | 1 | 0 | 1 | 0.00 |
| 12 | Claire Mohr | 1 | 0 | 1 | 2.00 |
| 1 | Keely Dedora | 0 | 0 | 0 | 0.00 |
| 5 | Jennifer McCallum | 0 | 0 | 0 | 0.00 |
| 7 | Evangeline Hagens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Keely Dedora | 60:00 | 2 | 22 | 20 | 0.91 |
| Name |
|---|
| Scott Dyki |
| Simone Hagens |
| Kelli Potts, referee |
| sawyer weasel moccassin, linesman |