Kainai | 1 |
Windermere | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24004 | Sat, Oct. 12, 2024 6:00 PM | Kainai Sports Centre | Kainai | Windermere |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai | 0 | 0 | 1 | 1 |
| Windermere | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kainai | 5 | 7 | 4 | 16 |
| Windermere | 20 | 12 | 10 | 42 |
| Power Plays | |
|---|---|
| Kainai | -- |
| Windermere | -- |
| Period 1 |
|---|
| Windermere at 14:52 - #7 Addison Chasse from #13 Caitie McKeown |
| Period 2 |
| Windermere at 18:41 - #11 Erica Pfisterer from #15 Zoe Hetherington |
| Windermere at 8:22 - #11 Erica Pfisterer from #14 Cara Jaskela |
| Period 3 |
| Windermere at 18:17 - #9 Charley Hildebrand from #4 Alexandra Brunner |
| Windermere at 15:28 - #7 Addison Chasse from #13 Caitie McKeown |
| Kainai at 12:12 - #8 Treasure Day Rider |
| Period 1 |
|---|
| Windermere at 5:00 - #22 Emma Burley for Unsportsmanlike(2 pim) |
| Kainai at 2:00 - #14 Miley Black Water for Unsportsmanlike(2 pim) |
| Period 2 |
| Kainai at 2:00 - #8 Treasure Day Rider for Rough Minor 6.7K(2 pim) |
| Kainai at 2:00 - #14 Miley Black Water for Cross Check Minor 8.2(2 pim) |
| Kainai at 2:00 - #12 Haily Day Chief for Body Contact Minor 6.2a / b(2 pim) |
| Windermere at 2:00 - #22 Emma Burley for Rough Minor 6.7K(2 pim) |
| Windermere at 2:00 - #11 Erica Pfisterer for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Kainai at 2:00 - #8 Treasure Day Rider for Trip Minor 7.4(2 pim) |
| Windermere at 2:00 - #9 Charley Hildebrand for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Treasure Day Rider | 1 | 0 | 1 | 4.00 |
| 2 | Novalie Chief Calf | 0 | 0 | 0 | 0.00 |
| 3 | Alyssa Heavy Runner | 0 | 0 | 0 | 0.00 |
| 4 | Aaliyah Tail Feathers | 0 | 0 | 0 | 0.00 |
| 6 | Avannah Many Fingers | 0 | 0 | 0 | 0.00 |
| 7 | Chasity Day Rider | 0 | 0 | 0 | 0.00 |
| 9 | Madelyn Day Rider | 0 | 0 | 0 | 0.00 |
| 10 | Layton Wells | 0 | 0 | 0 | 0.00 |
| 12 | Haily Day Chief | 0 | 0 | 0 | 2.00 |
| 13 | Santana Tall Man | 0 | 0 | 0 | 0.00 |
| 14 | Miley Black Water | 0 | 0 | 0 | 4.00 |
| 15 | Ocean Wells | 0 | 0 | 0 | 0.00 |
| 16 | Mia House | 0 | 0 | 0 | 0.00 |
| 17 | Cashton No Runner | 0 | 0 | 0 | 0.00 |
| 18 | Karli Good Striker | 0 | 0 | 0 | 0.00 |
| 19 | Poppy Wells | 0 | 0 | 0 | 0.00 |
| 20 | Milli Many Fingers | 0 | 0 | 0 | 0.00 |
| 31 | Sykora Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Milli Many Fingers | 45:00 | 0 | 0 | 0 | 0.0 |
| 31 | Sykora Wells | 15:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Shayla Day Rider |
| Tristen Shade |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Addison Chasse | 2 | 0 | 2 | 0.00 |
| 11 | Erica Pfisterer | 2 | 0 | 2 | 2.00 |
| 13 | Caitie McKeown | 0 | 2 | 2 | 0.00 |
| 9 | Charley Hildebrand | 1 | 0 | 1 | 2.00 |
| 4 | Alexandra Brunner | 0 | 1 | 1 | 0.00 |
| 14 | Cara Jaskela | 0 | 1 | 1 | 0.00 |
| 15 | Zoe Hetherington | 0 | 1 | 1 | 0.00 |
| 1 | Sydnee Brooks | 0 | 0 | 0 | 0.00 |
| 3 | Katherine Moseley | 0 | 0 | 0 | 0.00 |
| 5 | Jailyn Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Kadie Schick | 0 | 0 | 0 | 0.00 |
| 17 | Keeley Grace | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Jensen | 0 | 0 | 0 | 0.00 |
| 22 | Emma Burley | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sydnee Brooks | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine Banham |
| Doug Schick |
| Jody Brooks |
| Jolene Grace |
| No Officials Entered |