Stettler | 3 |
Olds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20298 | Sun, Oct. 12, 2025 1:30 PM | Stettler Recreation Centre Blue | Stettler | Olds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 2 | 0 | 1 | 3 |
Olds | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler | 3 | 9 | 14 | 26 |
Olds | 3 | 4 | 9 | 16 |
Power Plays | |
---|---|
Stettler | 0 for 0 |
Olds | 0 for 2 (0.00%) |
Period 1 |
---|
Stettler at 4:14 - #6 Jorja Strauss from #7 Teegan Hullmann |
Stettler at 3:04 - #10 Neeva Simon from #15 Brielle Robbins |
Period 2 |
No Scoring |
Period 3 |
Olds at 11:31 - #91 Nevaeh Ryan from #97 Caydence Smyth |
Stettler at 10:10 - #15 Brielle Robbins from #10 Neeva Simon |
Olds at 6:59 - #12 Aubre Fraser from #91 Nevaeh Ryan |
Olds at 0:07 - #10 Marley Locke from #67 Callie Kemmere |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Stettler at 6:05 - #6 Jorja Strauss for Trip Minor 7.4(2 pim) |
Stettler at 3:02 - #12 Vencia Hunter for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Neeva Simon | 1 | 1 | 2 | 0.00 |
15 | Brielle Robbins | 1 | 1 | 2 | 0.00 |
6 | Jorja Strauss | 1 | 0 | 1 | 2.00 |
7 | Teegan Hullmann | 0 | 1 | 1 | 0.00 |
1 | Abrianna Eshpeter | 0 | 0 | 0 | 0.00 |
5 | Kortney Armstrong | 0 | 0 | 0 | 0.00 |
8 | Karlee Rutz | 0 | 0 | 0 | 0.00 |
11 | Violet Dittmann | 0 | 0 | 0 | 0.00 |
12 | Vencia Hunter | 0 | 0 | 0 | 2.00 |
13 | Dechaine McKenna | 0 | 0 | 0 | 0.00 |
16 | Presley Nichols | 0 | 0 | 0 | 0.00 |
17 | Laci Pole | 0 | 0 | 0 | 0.00 |
18 | Lainey Stewart | 0 | 0 | 0 | 0.00 |
19 | Camdyn Tremmel | 0 | 0 | 0 | 0.00 |
20 | Alyson Witherden | 0 | 0 | 0 | 0.00 |
35 | Leah Syson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Abrianna Eshpeter | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Brad Syson |
Jesse Smyth |
Liana Nichols |
Warren Hullmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Nevaeh Ryan | 1 | 1 | 2 | 0.00 |
10 | Marley Locke | 1 | 0 | 1 | 0.00 |
12 | Aubre Fraser | 1 | 0 | 1 | 0.00 |
67 | Callie Kemmere | 0 | 1 | 1 | 0.00 |
97 | Caydence Smyth | 0 | 1 | 1 | 0.00 |
1 | Jordyn Hanna | 0 | 0 | 0 | 0.00 |
2 | Alya Koksal | 0 | 0 | 0 | 0.00 |
3 | Megan Byrt | 0 | 0 | 0 | 0.00 |
4 | Keaton Kearns | 0 | 0 | 0 | 0.00 |
7 | McKenzie Herbert | 0 | 0 | 0 | 0.00 |
8 | Summer Grover | 0 | 0 | 0 | 0.00 |
9 | Dannilynn Richard | 0 | 0 | 0 | 0.00 |
13 | Macy Price | 0 | 0 | 0 | 0.00 |
29 | Quinn Steele | 0 | 0 | 0 | 0.00 |
34 | Morgan Hynes | 0 | 0 | 0 | 0.00 |
77 | Madisyn Ellis | 0 | 0 | 0 | 0.00 |
87 | Mackenzie Tishenko | 0 | 0 | 0 | 0.00 |
88 | Natalie Ferrier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordyn Hanna | 20:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Dan Kemmere |
Jeff Smyth |
Scott Fraser |
Shannon Byrt |
Riley Hayden, Linesman |
Sean Nordstrom, Head Referee |
Zaid Lockhat, Linesman |