Cochrane | 7 |
Olds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24531 | Sat, Feb. 01, 2025 2:15 PM | SLS Centre - Totem 3 | Cochrane | Olds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 3 | 3 | 1 | 7 |
| Olds | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane | 24 | 19 | 17 | 60 |
| Olds | 6 | 4 | 9 | 19 |
| Power Plays | |
|---|---|
| Cochrane | 0 for 1 (0.00%) |
| Olds | 0 for 3 (0.00%) |
| Period 1 |
|---|
| Olds at 14:54 - #4 Mackenzie Tishenko from #21 Alya Koksal |
| Cochrane at 8:07 - #13 Ryann Grant from #8 Rilynn Holmberg |
| Cochrane at 6:05 - #9 Catherine Helmersen from #15 Shayna Weich |
| Cochrane at 1:31 - #21 Molly Kuntz from #19 Cali Tonin |
| Period 2 |
| Cochrane at 10:25 - #20 Aurora Lawson from #9 Catherine Helmersen |
| Cochrane at 5:56 - #20 Aurora Lawson |
| Cochrane at 4:11 - #7 Devon Power from #11 Nora King and #17 Lucie Rwothumara |
| Period 3 |
| Cochrane at 13:35 - #20 Aurora Lawson from #11 Nora King |
| Olds at 7:11 - #21 Alya Koksal |
| Period 1 |
|---|
| Olds at 12:44 - #11 Alyvia Grant for Trip Minor 7.4(2 pim) |
| Period 2 |
| Cochrane at 17:47 - #8 Rilynn Holmberg for Interference Minor 7.3(2 pim) |
| Period 3 |
| Cochrane at 10:08 - #4 Stella Stewart for Trip Minor 7.4(2 pim) |
| Cochrane at 3:04 - #21 Molly Kuntz for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Aurora Lawson | 3 | 0 | 3 | 0.00 |
| 9 | Catherine Helmersen | 1 | 1 | 2 | 0.00 |
| 11 | Nora King | 0 | 2 | 2 | 0.00 |
| 7 | Devon Power | 1 | 0 | 1 | 0.00 |
| 13 | Ryann Grant | 1 | 0 | 1 | 0.00 |
| 21 | Molly Kuntz | 1 | 0 | 1 | 2.00 |
| 8 | Rilynn Holmberg | 0 | 1 | 1 | 2.00 |
| 15 | Shayna Weich | 0 | 1 | 1 | 0.00 |
| 17 | Lucie Rwothumara | 0 | 1 | 1 | 0.00 |
| 19 | Cali Tonin | 0 | 1 | 1 | 0.00 |
| 4 | Stella Stewart | 0 | 0 | 0 | 2.00 |
| 5 | Ellie Ray | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Dunlop | 0 | 0 | 0 | 0.00 |
| 10 | Bethany Tarleton | 0 | 0 | 0 | 0.00 |
| 12 | Lillian Armson | 0 | 0 | 0 | 0.00 |
| 31 | Mckenna Kirwan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mckenna Kirwan | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Brent Kuntz |
| Chelsea Ray |
| Dave Holmberg |
| Sarah Power |
| Sheldon Weich |
| Trent Tarleton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alya Koksal | 1 | 1 | 2 | 0.00 |
| 4 | Mackenzie Tishenko | 1 | 0 | 1 | 0.00 |
| 1 | Brianna Ayoungman | 0 | 0 | 0 | 0.00 |
| 1 | Emma Kreese (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
| 5 | Nevaeh Plowman | 0 | 0 | 0 | 0.00 |
| 6 | Quinn Millard | 0 | 0 | 0 | 0.00 |
| 8 | Callie Kemmere | 0 | 0 | 0 | 0.00 |
| 10 | Paytin Mae Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Alyvia Grant | 0 | 0 | 0 | 2.00 |
| 12 | Zynnia Ayoungman | 0 | 0 | 0 | 0.00 |
| 15 | Addison Delorme | 0 | 0 | 0 | 0.00 |
| 16 | Dannilynn Richard | 0 | 0 | 0 | 0.00 |
| 18 | Henley Rock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brianna Ayoungman | 60:00 | 7 | 60 | 53 | 0.88 |
| Name |
|---|
| Andrew Delorme |
| Dan Kemmere |
| Dani Rock |
| Paul Gustafson |
| Dustin Fluker, Ref |
| Todd Wright, linesman |