Red Deer | 14 |
Cochrane | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20476 | Sun, Nov. 23, 2025 10:45 AM | GH Dawe Twin Arena South | Red Deer | Cochrane |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 4 | 5 | 5 | 14 |
| Cochrane | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer | 6 | 8 | 13 | 27 |
| Cochrane | 8 | 8 | 7 | 23 |
| Power Plays | |
|---|---|
| Red Deer | -- |
| Cochrane | -- |
| Period 1 |
|---|
| Red Deer at 11:44 - #11 Brayla Nevins |
| Red Deer at 10:36 - #10 Claire Makey |
| Cochrane at 8:11 - #8 Caydri Breckenridge |
| Red Deer at 6:24 - #15 Jordyn Pattison |
| Red Deer at 5:04 - #7 Megan Fedoruk from #15 Jordyn Pattison |
| Cochrane at 0:01 - #19 Maggie Richard |
| Period 2 |
| Red Deer at 19:46 - #3 Isla Albrecht from #15 Jordyn Pattison |
| Cochrane at 14:57 - #12 Keera Ryder from #6 Faith Kelly |
| Red Deer at 14:11 - #15 Jordyn Pattison from #11 Brayla Nevins |
| Red Deer at 3:39 - #6 Austyn Smith from #11 Brayla Nevins |
| Red Deer at 0:28 - #7 Megan Fedoruk |
| Red Deer at 0:08 - #10 Claire Makey |
| Period 3 |
| Red Deer at 19:50 - #11 Brayla Nevins |
| Red Deer at 15:17 - #15 Jordyn Pattison from #11 Brayla Nevins |
| Red Deer at 4:58 - #4 Kassidy Rieder |
| Red Deer at 3:52 - #11 Brayla Nevins |
| Red Deer at 3:26 - #10 Claire Makey from #7 Megan Fedoruk |
| Cochrane at 1:49 - #9 Gannica Poucette from #5 Zyra Wildman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer at 19:32 - #4 Kassidy Rieder for Slash Minor 8.4(2 pim) |
| Period 3 |
| Cochrane at 17:28 - #15 Camila LaPlante for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brayla Nevins | 3 | 3 | 6 | 0.00 |
| 15 | Jordyn Pattison | 3 | 2 | 5 | 0.00 |
| 10 | Claire Makey | 3 | 0 | 3 | 0.00 |
| 7 | Megan Fedoruk | 2 | 1 | 3 | 0.00 |
| 3 | Isla Albrecht | 1 | 0 | 1 | 0.00 |
| 4 | Kassidy Rieder | 1 | 0 | 1 | 2.00 |
| 6 | Austyn Smith | 1 | 0 | 1 | 0.00 |
| 1 | Avery Williams | 0 | 0 | 0 | 0.00 |
| 5 | Parker Fink | 0 | 0 | 0 | 0.00 |
| 8 | Lily Nepoose | 0 | 0 | 0 | 0.00 |
| 12 | Delilah Geuder | 0 | 0 | 0 | 0.00 |
| 14 | Emma Rudlowski | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Braun | 0 | 0 | 0 | 0.00 |
| 17 | Paisley Vandermeer | 0 | 0 | 0 | 0.00 |
| 18 | Brielle Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Avery Williams | 60:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Curtis Nevins |
| Jason Fedoruk |
| Joe Vandermeer |
| Shannon Fink |
| Steve Albrecht |
| Steve Pattison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Caydri Breckenridge | 1 | 0 | 1 | 0.00 |
| 9 | Gannica Poucette | 1 | 0 | 1 | 0.00 |
| 12 | Keera Ryder | 1 | 0 | 1 | 0.00 |
| 19 | Maggie Richard | 1 | 0 | 1 | 0.00 |
| 5 | Zyra Wildman | 0 | 1 | 1 | 0.00 |
| 6 | Faith Kelly | 0 | 1 | 1 | 0.00 |
| 4 | Elliott Callahan | 0 | 0 | 0 | 0.00 |
| 7 | Avery Dufour | 0 | 0 | 0 | 0.00 |
| 10 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
| 11 | Meadow MacPherson | 0 | 0 | 0 | 0.00 |
| 13 | Bobbi Amiotte-Dixon | 0 | 0 | 0 | 0.00 |
| 14 | Emma Chiniquay | 0 | 0 | 0 | 0.00 |
| 15 | Camila LaPlante | 0 | 0 | 0 | 2.00 |
| 16 | ayianna Buffalo Rollingmud | 0 | 0 | 0 | 0.00 |
| 18 | Emma Tomilson | 0 | 0 | 0 | 0.00 |
| 20 | Shayla Campbell | 0 | 0 | 0 | 0.00 |
| 31 | Thoren Osness | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Thoren Osness | 60:00 | 14 | 27 | 13 | 0.48 |
| Name |
|---|
| Aaron Dufour |
| Les LaPlante |
| Scott Campbell |
| Taylor Breckenridge |
| Travis Francoeur |
| Alexa Smith, Referee |
| Grayson Rookes, Linesmen |
| Nolan Carr, Linesman |