Stettler | 15 |
Red Deer | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20345 | Sun, Oct. 19, 2025 11:15 AM | Stettler Recreation Centre Red | Stettler | Red Deer |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 5 | 6 | 4 | 15 |
| Red Deer | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler | 29 | 25 | 25 | 79 |
| Red Deer | 0 | 0 | 3 | 3 |
| Power Plays | |
|---|---|
| Stettler | 0 for 1 (0.00%) |
| Red Deer | -- |
| Period 1 |
|---|
| Stettler at 13:47 - #12 Sage Buchwitz |
| Stettler at 13:38 - #8 Noelle Lynn from #21 Charlee Glasier |
| Stettler at 8:32 - #8 Noelle Lynn from #9 Natalie Hegberg |
| Stettler at 3:19 - #17 Arveen Bains |
| Stettler at 0:43 - #10 Mila Verhoeven from #13 Hailey Muise |
| Period 2 |
| Stettler at 18:45 - #19 Bria Saruga |
| Stettler at 8:25 - #8 Noelle Lynn |
| Stettler at 6:38 - #9 Natalie Hegberg |
| Stettler at 6:16 - #10 Mila Verhoeven from #14 Talia Doan |
| Stettler at 3:43 - #11 Adelaide Neilson |
| Stettler at 3:25 - #13 Hailey Muise |
| Period 3 |
| Stettler at 5:54 - #14 Talia Doan |
| Stettler at 4:43 - #16 Aubrey Sampson from #4 Emma Cook |
| Stettler at 4:01 - #8 Noelle Lynn |
| Stettler at 3:40 - #8 Noelle Lynn from #9 Natalie Hegberg |
| Period 1 |
|---|
| Red Deer at 12:06 - #3 Isla Albrecht for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Noelle Lynn | 5 | 0 | 5 | 0.00 |
| 9 | Natalie Hegberg | 1 | 2 | 3 | 0.00 |
| 10 | Mila Verhoeven | 2 | 0 | 2 | 0.00 |
| 13 | Hailey Muise | 1 | 1 | 2 | 0.00 |
| 14 | Talia Doan | 1 | 1 | 2 | 0.00 |
| 11 | Adelaide Neilson | 1 | 0 | 1 | 0.00 |
| 12 | Sage Buchwitz | 1 | 0 | 1 | 0.00 |
| 16 | Aubrey Sampson | 1 | 0 | 1 | 0.00 |
| 17 | Arveen Bains | 1 | 0 | 1 | 0.00 |
| 19 | Bria Saruga | 1 | 0 | 1 | 0.00 |
| 4 | Emma Cook | 0 | 1 | 1 | 0.00 |
| 21 | Charlee Glasier | 0 | 1 | 1 | 0.00 |
| 5 | Madison Lougheed | 0 | 0 | 0 | 0.00 |
| 6 | Brynnley Muhlbach | 0 | 0 | 0 | 0.00 |
| 7 | Sawyer Jackson | 0 | 0 | 0 | 0.00 |
| 15 | Nevin O'Hara | 0 | 0 | 0 | 0.00 |
| 18 | Elliott Sutton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Nevin O'Hara | 60:00 | 0 | 3 | 3 | 1.00 |
| Name |
|---|
| Cam Jackson |
| Christine Verhoeven |
| Emily Reiman |
| Jason Muhlbach |
| Jeff Sutton |
| Shawn O'Hara |
| Teela Lynn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Avery Williams | 0 | 0 | 0 | 0.00 |
| 3 | Isla Albrecht | 0 | 0 | 0 | 2.00 |
| 4 | Kassidy Rieder | 0 | 0 | 0 | 0.00 |
| 5 | Parker Fink | 0 | 0 | 0 | 0.00 |
| 7 | Megan Fedoruk | 0 | 0 | 0 | 0.00 |
| 8 | Lily Nepoose | 0 | 0 | 0 | 0.00 |
| 10 | Claire Makey | 0 | 0 | 0 | 0.00 |
| 11 | Brayla Nevins | 0 | 0 | 0 | 0.00 |
| 12 | Delilah Geuder | 0 | 0 | 0 | 0.00 |
| 14 | Emma Rudlowski | 0 | 0 | 0 | 0.00 |
| 15 | Jordyn Pattison | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Braun | 0 | 0 | 0 | 0.00 |
| 17 | Paisley Vandermeer | 0 | 0 | 0 | 0.00 |
| 18 | Brielle Johnson | 0 | 0 | 0 | 0.00 |
| 19 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Avery Williams | 60:00 | 15 | 79 | 64 | 0.81 |
| Name |
|---|
| Curtis Nevins |
| Jason Fedoruk |
| Shannon Fink |
| Steve Albrecht |
| Steve Pattison |
| Brielle robbins, linesman |
| christina pilsworth, linesman |
| Riley hayden, referee |