Wheatland | 3 |
Okotoks Green | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24322 | Sun, Dec. 15, 2024 10:00 AM | Strathmore Family Centre - Gold | Wheatland | Okotoks Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 3 | 0 | 3 |
| Okotoks Green | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheatland | 0 | 0 | 0 | 0 |
| Okotoks Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheatland | -- |
| Okotoks Green | -- |
| Period 1 |
|---|
| Okotoks Green at 17:14 - #10 Blakely Sutherland |
| Okotoks Green at 0:51 - #13 Ellie Hickey from #14 Annika Moes |
| Period 2 |
| Wheatland at 19:14 - #3 Gordon Brynlee from #5 Emersyn Hunter |
| Okotoks Green at 18:31 - #9 Alexis Lundy from #7 Vienna Brandon |
| Wheatland at 15:36 - #16 Addison Bonner from #15 Addisyn Scott |
| Okotoks Green at 11:39 - #13 Ellie Hickey from #11 Layla Fougere |
| Wheatland at 5:14 - #9 Elle Werner from #3 Gordon Brynlee |
| Period 3 |
| Okotoks Green at 12:56 - #3 Keltie Cassidy from #9 Alexis Lundy |
| Okotoks Green at 10:33 - #15 Shyanne Drisdelle from #8 Sawyer Miller |
| Okotoks Green at 7:19 - #14 Annika Moes from #12 Kitt Cassidy |
| Okotoks Green at 7:00 - #8 Sawyer Miller from #13 Ellie Hickey |
| Okotoks Green at 4:06 - #14 Annika Moes from #13 Ellie Hickey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Gordon Brynlee | 1 | 1 | 2 | 0.00 |
| 9 | Elle Werner | 1 | 0 | 1 | 0.00 |
| 16 | Addison Bonner | 1 | 0 | 1 | 0.00 |
| 5 | Emersyn Hunter | 0 | 1 | 1 | 0.00 |
| 15 | Addisyn Scott | 0 | 1 | 1 | 0.00 |
| 2 | Addison Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Kenzie Thorhaug | 0 | 0 | 0 | 0.00 |
| 8 | Ruby Webster | 0 | 0 | 0 | 0.00 |
| 10 | Ryley Erickson | 0 | 0 | 0 | 0.00 |
| 12 | Kate Thurston | 0 | 0 | 0 | 0.00 |
| 14 | Brooklyn Paul | 0 | 0 | 0 | 0.00 |
| 17 | Scarlett McKeen | 0 | 0 | 0 | 0.00 |
| 18 | Sophia McGregor | 0 | 0 | 0 | 0.00 |
| 29 | Marlo Strasky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Marlo Strasky | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Brett Thurston |
| Curtis Werner |
| Mark McKeen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ellie Hickey | 2 | 2 | 4 | 0.00 |
| 14 | Annika Moes | 2 | 1 | 3 | 0.00 |
| 8 | Sawyer Miller | 1 | 1 | 2 | 0.00 |
| 9 | Alexis Lundy | 1 | 1 | 2 | 0.00 |
| 3 | Keltie Cassidy | 1 | 0 | 1 | 0.00 |
| 10 | Blakely Sutherland | 1 | 0 | 1 | 0.00 |
| 15 | Shyanne Drisdelle | 1 | 0 | 1 | 0.00 |
| 7 | Vienna Brandon | 0 | 1 | 1 | 0.00 |
| 11 | Layla Fougere | 0 | 1 | 1 | 0.00 |
| 12 | Kitt Cassidy | 0 | 1 | 1 | 0.00 |
| 2 | Avery Olsen (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Blair Gordon (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Teagan Bernier (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Brooklyn Brown | 0 | 0 | 0 | 0.00 |
| 18 | Callie Webster | 0 | 0 | 0 | 0.00 |
| 33 | Vera Granson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Vera Granson | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Brad Moes |
| Dieter Granson |
| Joe Brown |
| J stewart, linesman |
| W Bell, linesman |