U13 B - Cochrane Red
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Cochrane Red | Rocky Mountain Female Hockey League - U15 B | 18 | 9 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Cochrane | Rocky Mountain Female Hockey League - U15 B | 18 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 Regular Season | Cochrane Red | Rocky Mountain Female Hockey League - U13 B | 21 | 19 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 - 2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Cochrane Red | McClements, Lexie | 14 | 4 | 5 | 9 | 0.64 | 0.29 | 0.36 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Regular Season Games
Game By Game Playoff Games
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/17/2024 | vs Red Deer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2024 | @ Red Deer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2024 | vs Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/25/2024 | @ Olds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |