U13 B - Red Deer
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 - 2026 Season | Red Deer | Rocky Mountain Female Hockey League - U13 B | 31 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U13 B | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 Season | Red Deer | Rocky Mountain Female Hockey League - U13 A | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Regular Season | Red Deer | Rocky Mountain Female Hockey League - U11 B | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 - 2026 Season
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Malo, Ellie | 13 | 7 | 4 | 0 | 719:32 | 31 | 239 | 208 | 0.87 | 2.59 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/11/2026 | vs 3 C's | 0 | 1 | 0 | 59:32 | 50 | 46 | 4 | 0.92 | 4.07 | 0 |
| 11/30/2025 | @ Wheatland | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 11/23/2025 | @ Okotoks | 1 | 0 | 0 | 60:00 | 15 | 11 | 4 | 0.73 | 4.00 | 0 |
| 1/24/2026 | vs Okotoks | 1 | 0 | 0 | 60:00 | 23 | 21 | 2 | 0.91 | 2.00 | 0 |
| 1/18/2026 | @ Wheatland | 1 | 0 | 0 | 60:00 | 10 | 10 | 0 | 1.00 | 0.00 | 0 |
| 12/19/2025 | @ Olds | 1 | 0 | 0 | 60:00 | 17 | 17 | 0 | 1.00 | 0.00 | 0 |
| 1/17/2026 | vs Okotoks | 1 | 0 | 0 | 60:00 | 24 | 21 | 3 | 0.88 | 3.00 | 0 |
| 11/29/2025 | @ 3 C's | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/16/2025 | vs West Central | 0 | 1 | 0 | 60:00 | 45 | 39 | 6 | 0.87 | 6.00 | 0 |
Game By Game Tiering Games
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/11/2025 | @ West Central | 0 | 1 | 0 | 60:00 | 34 | 28 | 6 | 0.82 | 6.00 | 0 |
| 10/18/2025 | vs Olds | 0 | 1 | 0 | 60:00 | 16 | 10 | 6 | 0.63 | 6.00 | 0 |
| 10/26/2025 | @ Wheatland | 1 | 0 | 0 | 60:00 | 5 | 5 | 0 | 1.00 | 0.00 | 0 |
| 10/19/2025 | vs 3 C's | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |